USD/RTGS
1 : 22.8(high)
1 : 11.15(low)
USD/RTGS (INTERBANK)
1 : 16.61(high)
1 : 5.32(low)
USD/BOND
1 : 16.8(high)
1 : 10.05(low)
BOND/RTGS
1 : 1.40(high)
1 : 1.40(low)
USD/RAND
1 : 14.32(high)
1 : 13.98(low)
BRITISH POUND/USD
1 : 1.27(high)
1 : 0.77(low)
BRITISH POUND/RTGS
1 : 27.9(high)
1 : 27.9(low)
OMIR
25.48
FUEL PRICES
Petrol : $17.44
Diesel : $17.9
Commodity Prices
BASICS
Commodity | OK | Pick N Pay | Choppies | FoodWorld |
All Purpose Cleaner 750ml | $21.15 | $26.99 | $24.99 | $28.40 |
Bath soap Geisha 225g | $15.39 | N/A | $16.99 | $16.15 |
Bath soap Jade 250g | $15.30 | $15.49 | $15.99 | $15.95 |
Bath Soap Sona | N/A | $12.49 | $11.75 | N/A |
Beans Dried 500g | $28.99 | $17.99 | $17.99 | $23.50 |
Bleach/Jik 750ml | $39.00 | $67.99 | $33.45 | $25.90 |
Bread Bakers Inn | $18.50 | $18.45 | $18.70 | $18.45 |
Bread Lobels | $18.50 | $18.45 | $18.70 | $18.45 |
Bread Proton | $18.50 | $18.45 | $18.70 | $18.45 |
Bread Shop | $16.00 | $16.99 | $14.65 | $13.99 |
Candles 6pack 300g | $23.99 | $24.99 | $19.99 | $31.30 |
Cereal (Cerevita) 500g | $35.99 | $35.99 | $33.99 | $38.10 |
Cooking Oil 2l | $58.99 | $59.99 | $59.99 | $58.25 |
Creamer 1kg | N/A | $79.99 | $79.80 | $90.25 |
Diapers 50 | $222.00 | $279.99 | N/A | $208.45 |
Dish Washer 750ml | $23.25 | $15.49 | $24.25 | $32.20 |
Drink Bally House | $44.79 | $44.99 | N/A | $35.90 |
Drink Cheapest | $31.75 | $34.99 | $29.65 | $29.50 |
Drink Mazoe Original 2l | N/A | N/A | N/A | $50.00 |
Drink Mazoe less sugar | N/A | N/A | $52.99 | $35.99 |
Eggs 30 | $74.99 | N/A | $80.00 | $73.70 |
Eggs 6 | N/A | N/A | N/A | $16.70 |
Flour 2kg | $42.50 | $39.89 | $41.99 | $45.00 |
Green bar | $19.90 | $18.99 | $24.35 | $23.70 |
Jam 375ml | $16.89 | $16.99 | $16.99 | $16.89 |
Kapenta 1KG | $164.78 | N/A | N/A | $168.75 |
Kapenta 500g | $82.39 | N/A | N/A | $84.40 |
Lotion/Cream Camphor 300ml | $35.40 | $37.99 | $35.35 | $42.15 |
Macaroni 3kg | $91.45 | $81.99 | N/A | $72.99 |
Margarine 500g | N/A | $32.99 | $33.49 | $32.50 |
Matches pack of 10 boxes | $12.90 | $7.99 | $6.50 | $9.35 |
Mayonnaise 750g | $42.75 | $48.99 | $29.99 | $46.99 |
Mealie-meal 10kg | N/A | N/A | N/A | N/A |
Mealie-meal Refined 10kg | N/A | $113.99 | N/A | $129.15 |
Milk 1l | $20.20 | $16.99 | $19.49 | $18.70 |
Peanut butter 375ml | $39.99 | $41.99 | $39.50 | $40.25 |
Petroleum Jelly 300ml | $43.09 | $42.99 | N/A | $42.00 |
Rice white/Long grain | $38.50 | $41.99 | $36.49 | $35.75 |
Salt 1kg | $7.99 | $9.99 | $8.25 | $7.30 |
Sanitary Pads 10s/8s | $21.80 | $24.99 | $21.99 | $17.45 |
Scouring powder 500g | $5.30 | $2.49 | $10.80 | $5.20 |
Shoe polish 100ml | $40.65 | N/A | N/A | N/A |
Shoe polish 50ml | $21.00 | N/A | N/A | $24.00 |
Soup Usavi Mix 50g | $5.50 | $5.69 | $5.60 | $5.50 |
Stasoft Refill (500ml) | $50.60 | $49.99 | $44.99 | $52.85 |
Sugar 2kg | $35.99 | $35.99 | $35.99 | $35.50 |
Surface Cleaner 500ml | $36.90 | $24.99 | $24.50 | $35.95 |
Tea 100 tea bags | $37.99 | $34.99 | $32.20 | $32.00 |
Thai Rice 2kg | $40.99 | N/A | N/A | $43.35 |
Tinned beans 410g | $14.49 | $14.99 | $14.35 | $19.05 |
Tinned fish 155g | $15.60 | $13.99 | $13.15 | $15.60 |
Tissues (Pack of 4) | $20.45 | $22.99 | $17.49 | $23.50 |
Toilet Cleaner 500ml | $45.00 | $24.99 | $16.99 | $44.50 |
Toothpaste 100ml | $21.99 | $15.49 | $16.99 | $19.70 |
Washing Powder 1kg | $36.50 | $47.99 | $46.99 | $39.99 |
Washing Powder 2kg | $71.90 | $119.99 | $92.00 | $94.10 |
BEEF
Commodity | OK | Food World | Choppies | Pick N Pay |
Steak & Bone | N/A | N/A | N/A | N/A |
Blade Commercial | N/A | N/A | $107.99 | N/A |
Blade Super | $125.30 | N/A | N/A | N/A |
Bone meal | N/A | N/A | N/A | $19.99 |
Bones | N/A | $29.52 | N/A | $19.99 |
Brisket | N/A | N/A | N/A | N/A |
Brisket Super | N/A | N/A | N/A | N/A |
BrisketCommercial | N/A | N/A | $107.99 | N/A |
Burgers | $135.90 | N/A | N/A | $119.99 |
Butterfly Commercial | N/A | $155.70 | N/A | N/A |
Chakalaka wors | N/A | N/A | N/A | N/A |
Cleaned Heels | N/A | $47.12 | N/A | N/A |
Commercial Mixed | N/A | N/A | N/A | N/A |
Commercial Steak | N/A | N/A | N/A | N/A |
Economy | N/A | N/A | N/A | N/A |
Entrecote Commercial | N/A | N/A | N/A | N/A |
Entrecote Super | N/A | N/A | N/A | N/A |
Fillet | N/A | N/A | N/A | N/A |
Forequarter Commercial | N/A | N/A | N/A | $124.99 |
Goulash | N/A | N/A | N/A | N/A |
Meat balls | N/A | N/A | N/A | N/A |
Mince | $134.20 | N/A | $110.99 | $129.99 |
Mince Extra Lean | N/A | N/A | N/A | N/A |
Mince Fat Free | $169.90 | N/A | N/A | N/A |
Mince Topside | $148.40 | $155.70 | N/A | N/A |
Mixed Beef | N/A | N/A | N/A | N/A |
Neck Super | N/A | N/A | N/A | N/A |
Porterhouse | N/A | N/A | N/A | N/A |
Prime Rib Commercial | N/A | N/A | N/A | N/A |
Prime Ribs Super | N/A | N/A | N/A | N/A |
Roast | N/A | N/A | N/A | N/A |
Rump steak | N/A | $137.30 | N/A | N/A |
Liver | $109.50 | $106.82 | N/A | $105.99 |
Schnitzels | N/A | N/A | N/A | N/A |
Shin Commercial | N/A | N/A | N/A | N/A |
Shin Super | N/A | N/A | N/A | N/A |
Short Ribs Commercial | N/A | N/A | N/A | N/A |
Short Ribs Super | N/A | N/A | N/A | N/A |
Steak On Bone Commercial | $113.00 | N/A | N/A | N/A |
Stewing | $97.90 | N/A | N/A | N/A |
Stewing Super | N/A | N/A | N/A | $124.99 |
Tail | N/A | N/A | N/A | N/A |
T bone Commercial | $155.20 | N/A | N/A | N/A |
T-bone Super | N/A | N/A | $110.99 | N/A |
Texan T-bone | N/A | N/A | N/A | N/A |
Texan Steak | N/A | N/A | N/A | N/A |
Topside steak commercial | N/A | N/A | N/A | N/A |
Value steak | N/A | $97.77 | N/A | $99.99 |
Offals | N/A | N/A | N/A | N/A |
Guru | $62.90 | $74.42 | $50.99 | $65.99 |
Susu Bybles | $55.90 | N/A | N/A | $44.99 |
Heart | N/A | N/A | $65.99 | N/A |
Kidney | N/A | N/A | N/A | N/A |
Lungs | $49.00 | N/A | N/A | N/A |
Matumbu | $35.00 | N/A | $35.99 | N/A |
Melts | N/A | N/A | N/A | N/A |
Tongue | N/A | N/A | N/A | N/A |
Sausage | N/A | $116.73 | N/A | N/A |
Country Style Garfunkel’s 500g | $61.49 | $61.50 | N/A | N/A |
Country Style/Shop kg | N/A | N/A | N/A | N/A |
Sausage BBQ | $92.50 | N/A | $114.99 | N/A |
Sausage Beef cocktail | $101.90 | N/A | N/A | $139.99 |
Sausage Braii | N/A | N/A | N/A | N/A |
Sausage Chakalaka | $142.50 | N/A | N/A | N/A |
Sausage Economy Braii | N/A | N/A | N/A | N/A |
Sausage Farmstyle | N/A | N/A | N/A | $134.99 |
Sausage Value | N/A | N/A | N/A | $54.99 |
CHICKEN
Commodity | OK | Food World | Choppies | Pick N Pay |
1KG | N/A | N/A | N/A | N/A |
Baba John | N/A | N/A | $55.60 | $66.99 |
Baba John breasts | N/A | N/A | N/A | N/A |
Baba John Drumsticks | N/A | N/A | N/A | N/A |
Baba John thighs | N/A | N/A | N/A | N/A |
Baba John wings | N/A | N/A | N/A | $66.99 |
Big brother | N/A | N/A | $115.00 | $99.99 |
Irvine’s | N/A | $78.40 | $72.00 | $64.99 |
Irvines breasts | $121.99 | N/A | N/A | N/A |
Irvines Drumsticks | N/A | $98.75 | N/A | $89.99 |
Irvines Machikichori | N/A | N/A | N/A | N/A |
Irvine’s thighs | $81.49 | N/A | N/A | $79.99 |
Irvine’s wings | N/A | N/A | N/A | N/A |
Jolly Jongwe | N/A | N/A | N/A | N/A |
Just Chicken | N/A | N/A | N/A | N/A |
Just Chicken Drumsticks | N/A | N/A | N/A | N/A |
Just Chicken Thighs | N/A | N/A | N/A | N/A |
Just Chicken Wings | N/A | N/A | N/A | N/A |
Sable | $58.49 | N/A | N/A | $58.99 |
Sable breasts | N/A | N/A | N/A | N/A |
Sable drumsticks | $72.69 | N/A | N/A | N/A |
Sable thighs | $72.69 | $73.75 | N/A | $69.99 |
Sable wings | N/A | N/A | N/A | $69.99 |
Shop | N/A | N/A | N/A | N/A |
Shop backs | N/A | $66.00 | N/A | N/A |
Shop wings | N/A | N/A | N/A | N/A |
Surrey | $66.49 | $66.00 | N/A | N/A |
Surrey Drumsticks | N/A | N/A | N/A | N/A |
Surrey thighs | N/A | N/A | N/A | N/A |
Surrey Wings | N/A | N/A | N/A | N/A |
Surrey breasts | N/A | N/A | N/A | N/A |
1.5KG | N/A | N/A | N/A | N/A |
People’s Choice | N/A | N/A | N/A | N/A |
Shop 1.5kg | N/A | N/A | N/A | N/A |
2KGs | N/A | N/A | N/A | N/A |
Baba John’s 2kg | $113.99 | N/A | N/A | $109.99 |
Big brother drumsticks 2kg | N/A | N/A | N/A | N/A |
Farmer Jays 2kg | N/A | N/A | $109.99 | $104.99 |
Farmers Pride | N/A | N/A | N/A | N/A |
Gango 2kg | N/A | N/A | N/A | N/A |
Irvine’s 2kg | $134.99 | $153.75 | $139.99 | $129.99 |
Just Chicken Breats | N/A | N/A | N/A | N/A |
Sable 2kg | $113.99 | N/A | N/A | $114.99 |
Sable Backs | $97.99 | N/A | N/A | $99.99 |
Sable Gango | N/A | N/A | N/A | N/A |
Shop 2kg | N/A | N/A | N/A | N/A |
Shopper’s Choice 2kg | N/A | $90.99 | N/A | N/A |
Surrey 2kg | $131.99 | $130.75 | N/A | $129.99 |
3KGs | N/A | N/A | N/A | N/A |
Shop 3kg | N/A | N/A | N/A | N/A |
5KGs | N/A | N/A | N/A | N/A |
Irvine’s mixed 5kg | N/A | N/A | N/A | N/A |
Sable mixed 5kg | N/A | N/A | N/A | N/A |
Surrey Mixed 5kg | N/A | N/A | N/A | N/A |
Whole Bird | N/A | N/A | N/A | N/A |
Big Brother Blue | N/A | N/A | N/A | $99.99 |
Big brother orange | N/A | N/A | N/A | N/A |
Big Brother Yellow | N/A | N/A | N/A | $89.99 |
Irvine’s Small Spring Chicken | N/A | N/A | N/A | N/A |
Irvine’s bird small | $75.49 | $73.75 | N/A | N/A |
Irvine’s blue | N/A | N/A | N/A | N/A |
Irvine’s Red | N/A | N/A | N/A | N/A |
Irvine’s Family | $135.99 | N/A | N/A | $129.99 |
Irvine’s large | $98.99 | N/A | N/A | N/A |
Irvine’s Standard | $113.99 | N/A | N/A | N/A |
Irvine’s whole | N/A | N/A | N/A | N/A |
Sable economy bird | N/A | N/A | N/A | N/A |
Sable Family | N/A | N/A | N/A | N/A |
Sable King | N/A | N/A | N/A | N/A |
Sable mega | N/A | N/A | N/A | N/A |
Sable Queen | N/A | N/A | N/A | N/A |
Shop/kg | N/A | N/A | N/A | N/A |
Surrey bird blue | N/A | $88.45 | N/A | N/A |
Surrey black | N/A | $135.35 | N/A | N/A |
Surrey Purple bird 1.5kg | N/A | N/A | N/A | N/A |
Surrey Yellowbird large | N/A | $104.55 | N/A | N/A |
Bones | N/A | N/A | N/A | $57.99 |
Feet | $61.90 | $59.67 | $57.70 | $66.99 |
Gizzards | N/A | N/A | N/A | $88.99 |
Heads | N/A | N/A | N/A | N/A |
Hearts | N/A | N/A | N/A | N/A |
Irvine’s Gizzards 1kg | $32.50 | $37.00 | N/A | N/A |
Irvine’s Liver 1kg | $51.99 | $62.50 | $53.00 | N/A |
Irvine’s Necks 500g | $25.99 | $32.50 | $26.65 | N/A |
Irvine’s Sausages 500g | $45.99 | N/A | N/A | N/A |
Irvine’s Feet 500g | N/A | N/A | N/A | N/A |
Liver | N/A | N/A | N/A | N/A |
Matumbu | N/A | N/A | N/A | N/A |
Necks | N/A | N/A | N/A | $83.99 |
Sable Matumbu 1kg | $18.29 | N/A | N/A | $18.99 |
Skins | N/A | $51.49 | N/A | $49.99 |