Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 7,739,912 | +140,917 | 428,337 | +4,603 | 3,966,293 | 3,345,282 | |
USA | 2,116, 922 | +27,221 | 116,825 | +791 | 841,934 | 1,158,163 | 23,792,191 |
Brazil | 829,902 | +24,253 | 41,901 | +843 | 427,610 | 360,391 | 1,364,423 |
Russia | 511,423 | +8,987 | 6,715 | +183 | 269,370 | 235,338 | 14,218,674 |
India | 309,603 | +11,320 | 8,890 | +389 | 154,330 | 146,383 | 5,363,445 |
UK | 292,950 | +1,541 | 41,481 | +202 | N/A | N/A | 6,434,713 |
Africa | 227,609 | +8,255 | 6,080 | +211 | 105,092 | 116,437 | |
South Africa | 61,927 | +3,359 | 1,354 | +70 | 35,006 | 25,567 | 1,060,425 |
Egypt | 41,303 | +1,577 | 1,422 | +45 | 11,108 | 28,773 | 135,000 |
Nigeria | 15,181 | +627 | 399 | +12 | 4,891 | 9,891 | 88,432 |
Ghana | 10,856 | +498 | 48 | 3,921 | 6,887 | 242,218 | |
Algeria | 10,698 | +109 | 751 | +10 | 7,322 | 2,625 | |
Zambia | 1,321 | +121 | 10 | 1,104 | 207 | 28,236 | |
Malawi | 481 | 4 | 65 | 412 | 6,690 | ||
Mozambique | 509 | +20 | 2 | 145 | 362 | 16,919 | |
Eswatini | 472 | +23 | 3 | 246 | 223 | 6,551 | |
Zimbabwe | 343 | +11 | 4 | 51 | 288 | 57,598 | |
Botswana | 48 | 1 | 24 | 23 | 26,800 | ||
Lesotho | 4 | 2 | 2 | 1,515 |
There are now 7,739,912 new cases of the Coronavirus (Covid-19) pandemic worldwide after 140,917 new cases were reported yesterday.
The USA reported 27,221 new cases of the pandemic to bring the total tally of numbers to 2,116, 922.
3,359 new cases were recorded in South Africa to bring the total number of cases to 61,927; the country also recorded 70 new deaths and the death toll now stands at 1,354.
The number of recoveries in South Africa have risen to 35,006 and active case are at 25,567.
Ghana recorded 498 new cases of the pandemic to bring the total number of cases to 10,856 and 48 deaths. 7,322 cases have been reported to have recovered.
Zambia recorded 121 new cases of the virus to bring the total number of cases to 1,321. 1,104 cases have been reported to have recovered and the number of active cases is now at 207.
In Zimbabwe 11 new cases were recorded to bring the total number of cases to 343, with 51 recoveries and 288 active cases. A total of 57 598 tests have been conducted countrywide.
Moderna to start final stage of its coronavirus by July.
Pharmaceutical company Moderna told Bloomberg on Thursday that it’s on pace to begin the final-stage clinical trial of its vaccine for the novel coronavirus that causes COVID-19 by July. Moderna was the first company to begin human clinical trials of its vaccine candidate in the U.S., and the last stage of its study will include 30,000 people and be conducted in partnership with the U.S. National Institute of Allergy and Infectious Diseases (NIAID).
The pace of development of a number of leading vaccine candidates is actually moving just as quickly, if not more quickly. Johnson & Johnson said earlier this week that it would start trials of its vaccine later in July, while AstraZeneca and its research and development partner the University of Oxford will be entering its own final-stage clinical trials this month.
Metal Prices Asia/Europe/NY markets
13/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1725.10 | 1726.10 | -2.00 | 1719.00 | 1747.00 |
SILVER | 17.50 | 17.60 | -0.13 | 17.36 | 17.63 |
PLATINUM | 800.00 | 810.00 | +2.00 | 786.00 | 813.00 |
PALLADIUM | 1846.00 | 1971.00 | +2.00 | 1823.00 | 2012.00 |
RHODIUM | 5700.00 | 8700.00 | 0.00 | – | – |
(Source: Kitco)