Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 35,646,127 | +216,085 | 1,044,928 | +3,286 | 26,793,119 | 7,808,080 | |
USA | 7,669,638 | +32,726 | 214,912 | +301 | 4,884,256 | 2,570,470 | 112,300,318 |
India | 6,682,073 | +59,893 | 103,600 | +886 | 5,659,110 | 919,363 | 79,982,394 |
Brazil | 4,927,235 | +11,946 | 146,675 | +300 | 4,263,208 | 517,352 | 17,900,000 |
Russia | 1,225,889 | +10,888 | 21,475 | +117 | 982,324 | 222,090 | 48,042,343 |
Colombia | 855,052 | 26,712 | 761,674 | 66,666 | 3,894,289 | ||
Africa | 1,527,415 | +4,487 | 36,679 | +110 | 1,267,781 | 222,955 | |
South Africa | 682,215 | +926 | 17,016 | +40 | 615,684 | 49,515 | 4,280,340 |
Morocco | 134,695 | +1,423 | 2,369 | +39 | 113,336 | 18,990 | 2,731,907 |
Egypt | 103,683 | 5,981 | 97,355 | 347 | 135,000 | ||
Ethiopia | 79,437 | +618 | 1,230 | +8 | 34,016 | 44,191 | 1,307,632 |
Nigeria | 59,345 | 1,113 | 50,768 | 7,464 | 535,733 | ||
Zambia | 15,089 | +37 | 334 | +1 | 14,306 | 449 | 164,951 |
Namibia | 11,654 | +28 | 125 | +2 | 9,451 | 2,078 | 103,854 |
Mozambique | 9,296 | +100 | 66 | 6,104 | 3,126 | 1,446,106 | |
Zimbabwe | 7,898 | +10 | 228 | 6,424 | 1,246 | 160,162 | |
Eswatini | 5,569 | 111 | 5,127 | 331 | 45,325 | ||
Botswana | 3,172 | 16 | 710 | 2,446 | 184,076 | ||
Lesotho | 1,683 | 39 | 926 | 718 | 19,428 |
Coronavirus cases worldwide have surpassed 35, 6 million and deaths are now more than 1,044,928 million.
To date, India has more than 6.6 million cases, second only to the US. On Monday, it registered a single-day spike of 74,442 new cases, while 903 virus deaths in the past 24 hours took the total fatalities up to 102,685. However, the countryās recovery rate stands at 84 percent, the highest in the world, with more than 5.5 million people recovered from coronavirus so far, according to the health ministry
The World Health Organization (WHO) has said hundreds of millions of people may have already been infected with the new coronavirus, far more than the current tally of more than 35 million. Mike Ryan, the WHOās emergency operations chief, told the global health agencyās executive board that COVID-19 cases and deaths were surging across Europe, Southeast Asia and the eastern Mediterranean, while the situation in Africa and the Western Pacific āis currently rather more positiveā.
The US Centers for Disease Control and Prevention has again updated its guidance about how Covid-19 spreads to include information about potential for airborne transmission.
“CDC continues to believe, based on current science that people are more likely to become infected the longer and closer they are to a person with COVID-19,” the agency said in a statement. “Today’s update acknowledges the existence of some published reports showing limited, uncommon circumstances where people with COVID-19 infected others who were more than 6 feet away or shortly after the COVID-19-positive person left an area. In these instances, transmission occurred in poorly ventilated and enclosed spaces that often involved activities that caused heavier breathing, like singing or exercise. Such environments and activities may contribute to the buildup of virus-carrying particles.”
Still, the available data suggest “it is much more common for the virus that causes COVID-19 to spread through close contact with a person who has COVID-19 than through airborne transmission,” the new guidance says
Only four European countries are now measuring below a crucial level of Covid-19 cases, according the latest figures Monday, as the continent struggles to contain fresh outbreaks. The death rate has also been rising in Europe and sustained increases in case levels have been recorded in 27 countries.
South Africa recorded 926 new coronavirus cases. This brings the total number of cases to 682 215. The country also recorded 40 new COVID-19 related fatalities, bringing the total number of deaths to 17 016. The number of recoveries now stands at 615 684, this translates to a recovery rate of 90%.
Zimbabwe recorded 10 new cases of the virus to bring the total number of cases to 7,989. The total number of recovered cases is now at 6,424 and the national recovery rate now stands at 81%. No new death was recorded in the past 24 hours.
Metal Prices Asia/Europe/NY market
06/10/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1912.50 | 1913.50 | -0.60 | 1886.00 | 1919.50 |
SILVER | 24.32 | 24.42 | 0.00 | 23.64 | 24.63 |
PLATINUM | 892.00 | 902.00 | +1.00 | 866.00 | 904.00 |
PALLADIUM | 2265.00 | 2415.00 | +63.00 | 2197.00 | 2426.00 |
RHODIUM | 11400.00 | 13400.00 | 0.00 | – | – |
(Source: Kitco)