Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests | ||
World | 36,723,959 | +334,286 | 1,066,122 | +6,129 | 27,622,070 | 8,035,767 | |||
USA | 7,827,394 | +50,531 | 217,615 | +834 | 5,015,170 | 2,594,609 | 115,186,624 | ||
India | 6,903,806 | +70,818 | 106,554 | +1,000 | 5,903,170 | 894,082 | 83,465,975 | ||
Brazil | 5,028,444 | +26,087 | 148,957 | +653 | 4,414,564 | 464,923 | 17,900,000 | ||
Russia | 1,260,112 | +11,493 | 22,056 | +191 | 1,002,329 | 235,727 | 49,148,954 | ||
Colombia | 886,179 | +8,496 | 27,331 | +151 | 777,658 | 81,190 | 4,047,592 | ||
Africa | 1,555,103 | +9,994 | 37,444 | +290 | 1,291,501 | 226,158 | |||
South Africa | 686,891 | +1,736 | 17,408 | +160 | 618,771 | 50,712 | 4,339,686 | ||
Morocco | 142,953 | +2,929 | 2,486 | +47 | 120,275 | 20,192 | 2,803,491 | ||
Egypt | 104,156 | +121 | 6,017 | +7 | 97,524 | 615 | 135,000 | ||
Ethiopia | 81,797 | +902 | 1,262 | +7 | 36,434 | 44,101 | 1,327,832 | ||
Nigeria | 59,841 | +103 | 1,113 | 51,551 | 7,177 | 543,415 | |||
Zambia | 15,224 | 335 | 14,342 | 547 | 172,435 | ||||
Namibia | 11,781 | +67 | 127 | +1 | 9,759 | 1,895 | 106,698 | ||
Mozambique | 9,639 | +145 | 68 | 6,911 | 2,660 | 150,007 | |||
Zimbabwe | 7,951 | +32 | 229 | 6,446 | 1,276 | 160,921 | |||
Malawi | 5,809 | +6 | 180 | 4,626 | 1,003 | 55,488 | |||
Eswatini | 5,632 | +15 | 113 | 5,231 | 288 | 45,325 | |||
Botswana | 3,219 | +47 | 18 | 834 | 2,367 | 224,692 | |||
Lesotho | 1,786 | +19 | 41 | +1 | 926 | 819 | 20,246 | ||
More than 36, 72million cases have been reported globally and 1,066,122. The WHO reported a record one day increase in global Coronavirus cases, with the total rising by 334,286 in 24 hrs. Deaths rose by 6,129 to a total of 1, 06 million. India reported the highest number of cases with 70, 818, followed by the USA with 50,531 and Brazil with 26, 087.
The previous WHO record for new cases was 330 340 on the 2nd of October 2020. The agency reported 12, 393 on 17 April 2020.
The number of people in hospital for Covid-19 stood at a three-month high of 7,624 on a national level, an increase of 88 over 24 hours. That total is still lower than an April 14 peak of 32,292 but up versus an August 29 low of 4,530. The number of people in France who have died from Covid-19 rose by 76, a figure higher than the seven-day moving average of 73, and now stands at 32,521.
Germany is experiencing a “worrying jump” in coronavirus cases, Health Minister Jens Spahn said Thursday, as the number of new daily infections soared past 4,000 for the first time since early April. Overall, Germany has recorded 310,144 cases since the start of the pandemic, according to the RKI. A total of 9,578 people have died, giving the country a relatively low death toll compared with other European nations.
Ghana’s Health Minister, Kwaku Agyeman Manu, says it is still too early to ascertain the full impact of COVID-19 on Africa. He delivered a statement on behalf of 46 member states of the World Health Organisation (WHO) African region during the WHO Executive Board Special Session on Tuesday. The results so far have been mixed with various causes for concern, but also showing resilience of the African sprit. He was quoted saying, with the support of the WHO regional office, the African Union acted swiftly to endorse a joint continental strategy in February which has proved instrumental in complementing efforts by member states in the COVID-19 response.
South Africa recorded 1 736 new coronavirus cases. This brings the total number of cases to 686 891. The country has also recorded 160 new COVID-19 related fatalities, bringing the total number of deaths to 17 408. The number of recoveries now stands at 618 771, this translates to a recovery rate of 90%.
Zimbabwe recorded 32 new cases of the virus to bring the total number of cases to 7,951.No new death was recorded, hence the total death toll remains at 229. Recoveries now stand at 6,446 which is an 81.07% recovery rate.
COVID-19: examining theories for Africa’s low death rates
Africa accounts for 17% of the global population but only 3.5% of the reported global COVID-19 deaths. COVID-19 team in the African Academy of Sciences came to the conclusion that the emerging picture has shown that in many African countries, transmission has been higher but severity and mortality much lower than originally predicted based on experience in China and Europe.
- Africa’s much younger population explains a very large part of the apparent difference
- under reporting of events
- climatic differences
- pre-existing immunity
- genetic factors
- Behavioural differences.
(The Conversation)
Metal Prices Asia/Europe/NY market
09/10/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1894.20 | 1895.20 | +0.30 | 1881.40 | 1901.00 |
SILVER | 23.84 | 23.94 | 0.00 | 23.65 | 24.31 |
PLATINUM | 859.00 | 869.00 | +1.00 | 850.00 | 879.00 |
PALLADIUM | 2289.00 | 2439.00 | +11.00 | 2259.00 | 2479.00 |
RHODIUM | 10400.00 | 12400.00 | 0.00 | – | – |
(Source: Kitco)