Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 39,484,067 | +332,628 | 1,107,116 | +4,684 | 29,547,769 | 8,829,182 | |
USA | 8,270,697 | +54,382 | 223,449 | +733 | 5,346,268 | 2,700,980 | 123,654,857 |
India | 7,430,635 | +65,126 | 113,032 | +886 | 6,521,634 | 795,969 | 92,254,927 |
Brazil | 5,176,524 | +5,528 | 152,641 | +128 | 4,599,446 | 424,437 | 17,900,000 |
Russia | 1,369,313 | +15,150 | 23,723 | +232 | 1,056,582 | 289,008 | 52,782,097 |
Spain | 982,723 | +12,169 | 33,775 | +222 | N/A | N/A | 14,590,713 |
Africa | 1,630,615 | +8,762 | 39,316 | +166 | 1,343,048 | 248,251 | |
South Africa | 700,203 | +2,019 | 18,370 | +61 | 629,260 | 52,573 | 4,505,533 |
Morocco | 167,148 | +3,498 | 2,818 | +46 | 138,989 | 25,341 | 2,993,488 |
Egypt | 105,033 | 6,088 | 98,011 | 934 | 135,000 | ||
Ethiopia | 87,834 | +665 | 1,337 | +12 | 41,628 | 44,869 | 1,383,649 |
Nigeria | 60,982 | 1,116 | 52,194 | 7,672 | 567,857 | ||
Zambia | 15,659 | 346 | 14,899 | 414 | 198,402 | ||
Namibia | 12,215 | +112 | 131 | +1 | 10,360 | 1,724 | 114,126 |
Mozambique | 10,612 | +75 | 73 | 8,262 | 2,277 | 164,361 | |
Zimbabwe | 8,099 | +24 | 231 | 7,669 | 175 | 162,958 | |
Malawi | 5,842 | +6 | 181 | 4,735 | 926 | 56,957 | |
Eswatini | 5,746 | +13 | 115 | 5,392 | 239 | 45,570 | |
Botswana | 3,914 | 20 | 905 | 2,989 | 238,334 | ||
Lesotho | 1,833 | 42 | 961 | 830 | 21,291 |
The number of coronavirus deaths globally surpassed 1.1 million
The United States on Friday surpassed 8 million recorded Covid-19 cases — a milestone that comes as daily infection rates are rising, which experts say is setting the country up for a very difficult winter. The country has recorded more than 8,2million cases and is averaging more than 50,000 daily new infections.
That total is likely a vast undercount, largely because of a low testing capacity early in the pandemic, researchers have said in several reports. More than 30 states accumulated more new Covid-19 cases this past week compared to the previous week.
Concern is mounting in Europe as countries smash records for daily coronavirus cases and the World Health Organization warns that the daily death toll on the continent could reach five times its April peak within months. Countries that managed to contain infection rates through spring lockdowns and began relaxing measures are watching the virus return with a vengeance, with Germany, France and the Czech Republic all reporting record case numbers in the past two days.
Europe’s tally of new cases in its five most-affected countries — which together have a similar population to the US — was nearly 42% greater than the increase in the US in the week to October 13. JHU’s seven-day rolling average of new cases in the US stood at 49,542 on October 13, compared with an average daily rise of 70,158 in France, the UK, Russia, Spain and the Netherlands. The population of the five European countries is 343 million; the US population is 331 million.
France set a new record for daily coronavirus cases Thursday with 30,621 new confirmed cases in 24 hours, according to data released by the French Health Authority. That brings France’s total number of confirmed cases to 809,684. An additional 88 deaths brings fatalities to 33,125.
Russia reported 15,150 new cases of coronavirus Friday, almost a 1,000 more compared to the previous record daily increase reported on Oct. 14. Russia has seen a surge in cases in the past two weeks, updating its record in single-day increases almost every day.
South Africa has surpassed the 700 000 mark in confirmed COVID-19 cases. The country recorded 2 019 new cases in the last 24 hours, taking the total number of cases to 700 203. The country also recorded 69 new COVID-19 related deaths, taking the total number of people who succumbed to COVID-19 related complications to 18 370.
Cases in Zimbabwe are standing at 8 099 with 24 new cases and 231 fatalities.
Metal Prices Asia/Europe/NY market
17/10/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1908.80 | 1909.80 | -0.80 | 1888.90 | 1911.00 |
SILVER | 24.31 | 24.41 | -0.02 | 23.57 | 24.47 |
PLATINUM | 858.00 | 868.00 | 0.00 | 832.00 | 871.00 |
PALLADIUM | 2252.00 | 2402.00 | +3.00 | 2214.00 | 2410.00 |
RHODIUM | 10800.00 | 12800.00 | 0.00 | – | – |
(Source: Kitco)