Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 40,599,967 | +303,746 | 1,122,096 | +3,733 | 30,327,950 | 9,149,921 | |
USA | 8,443,499 | +45,398 | 225,154 | +380 | 5,492,025 | 2,726,320 | 126,935,424 |
India | 7,594,284 | +46,046 | 115,235 | +593 | 6,730,379 | 748,670 | 95,083,976 |
Brazil | 5,250,727 | +15,383 | 154,176 | +271 | 4,681,659 | 414,892 | 17,900,000 |
Russia | 1,415,316 | +15,982 | 24,366 | +179 | 1,075,904 | 315,046 | 54,300,208 |
Spain | 1,015,795 | +12,214 | 33,992 | +73 | N/A | N/A | 15,503,165 |
Africa | 1,664,754 | +9,670 | 39,989 | +182 | 1,367,088 | 257,677 | |
South Africa | 705,254 | +1,461 | 18,492 | +21 | 635,257 | 51,505 | 4,565,980 |
Morocco | 175,749 | +2,117 | 2,976 | +48 | 146,421 | 26,352 | 3,061,219 |
Egypt | 105,547 | +123 | 6,130 | +10 | 98,314 | 1,103 | 135,000 |
Ethiopia | 89,860 | +723 | 1,365 | +13 | 43,149 | 45,346 | 1,403,894 |
Nigeria | 61,558 | +118 | 1,125 | 56,697 | 3,736 | 590,635 | |
Zambia | 15,897 | +44 | 346 | 15,031 | 520 | 212,699 | |
Namibia | 12,326 | +33 | 131 | 10,426 | 1,769 | 117,052 | |
Mozambique | 11,080 | +214 | 75 | 8,836 | 2,169 | 167,816 | |
Zimbabwe | 8,159 | +12 | 232 | +1 | 7,683 | 244 | 162,958 |
Malawi | 5,860 | +3 | 181 | 4,757 | 922 | 58,002 | |
Eswatini | 5,788 | +8 | 116 | 5,427 | 245 | 45,570 | |
Botswana | 5,609 | +367 | 21 | +1 | 915 | 4,673 | 267,517 |
Lesotho | 1,833 | 42 | 961 | 830 | 21,291 |
Worldwide coronavirus cases crossed 40 million yesterday, according to a Reuters tally, as the onset of winter in the northern hemisphere fuelled a resurgence in the spread of the disease. Since the pandemic started, over 1.12 million people have died due to COVID-19, with the global fatality rate hovering around 2.8% of the total cases.
It took just 32 days to go from 30 million global cases to 40 million, compared with the 38 days it took to get from 20 to 30 million, the 44 days between 10 and 20 million, and the three months it took to reach 10 million cases from when the first cases were reported in Wuhan, China, in early January.
Record one-day increases in new infections were seen at the end of last week, with global coronavirus cases rising above 400,000 for the first time. There was an average of around 347,000 cases each day over the past week, compared with 292,000 in the first week of October.
The United States, India, and Brazil remain the worst affected countries in the world. COVID-19 cases in North, Central, and South America represent about 47.27% or nearly half of global cases. Around 247 cases are seen per 10,000 people in the United States. For India and Brazil, those numbers stand at 55 cases and 248 cases per 10,000 people respectively. Europe currently accounts for over 17% of the global cases and nearly 22% of the deaths related to the virus worldwide.
In the US, there have been around 8.4 million coronavirus infections and over 225,000 deaths. Across the world, over 40 million cases have been recorded. Cases in the US dipped to around 34,000 per day by early September, but are now averaging around 55,000 per day.
India’s cumulative tally of coronavirus infections stood at 7.59 million, with the number of active infections slipping below 800,000 for the first time in 1.5 months.
In Europe, more than 250,000 people have died, forcing tightened restrictions in several countries.
Ireland will be the first EU country to return to a coronavirus lockdown, Prime Minister Micheal Martin said Monday as he issued a nationwide “stay at home” order starting midnight on Wednesday. Schools however will remain open.
There are currently more new Covid-19 cases per million people recorded in the Czech Republic than in any other major country in the world. On Friday, more than 11,100 new cases were reported in a single day, a new record. In the first 17 days of October, more people have died of the virus in the Czech Republic than during the previous eight months of the epidemic combined.
South Africa recorded 1 461 new coronavirus cases. This brings the total number of cases to 705 254. The country has also recorded 61 new COVID-19 related fatalities, bringing the total number of deaths to 18 492. Recoveries now stand at 635 257 which translates to a recovery rate of 90%.
Zimbabwe recorded 12 new cases to bring the total number of cases to 8159. 1 new death was recorded in Bulawayo to bring the total number of deaths to 232. Recovered cases are now at 7,683 which brings the recovery rate to 94% and active cases went up to 244.
Metal Prices Asia/Europe/NY market
20/10/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1902.40 | 1903.40 | -0.80 | 1899.80 | 1920.90 |
SILVER | 24.34 | 24.44 | -0.01 | 24.09 | 25.06 |
PLATINUM | 850.00 | 860.00 | -2.00 | 845.00 | 881.00 |
PALLADIUM | 2225.00 | 2375.00 | +16.00 | 2214.00 | 2388.00 |
RHODIUM | 11100.00 | 13100.00 | 0.00 | – | – |
(Source: Kitco)