Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered |
World | 2,332,450 | +81,930 | 160,783 | +6,505 | 599,998 |
USA | 738,913 | +29,057 | 39,015 | +1,867 | 68,285 |
Spain | 194,416 | +3,577 | 20,639 | +637 | 74,797 |
Italy | 175,925 | +3,491 | 23,227 | +482 | 44,927 |
France | 151,793 | +3,824 | 19,323 | +642 | 35,983 |
Germany | 143,724 | +2,327 | 4,538 | +186 | 88,000 |
South Africa | 3,034 | +251 | 52 | +2 | 903 |
Zambia | 57 | +5 | 2 | 33 | |
Mozambique | 35 | +1 | 4 | ||
Zimbabwe | 25 | +1 | 3 | 2 | |
Eswatini | 22 | +6 | 1 | 8 | |
Botswana | 15 | 1 |
The total number of confirmed Covid-19 cases is now at 2,332,450; there were 81,930 new cases recorded yesterday and 6, 505 new deaths to bring the total number of deaths to 160,783.
South Africa’s number of new cases increased by 251 to bring the total number to 3,034. The country has gone back to having the highest number of confirmed cases in Africa. 2 deaths were recorded bring the total death toll to 52.
A total of 90 clinicians drawn from the country’s’ top public and private hospitals completed training in Covid-19 case management.
Zambia’s cases increased by 5 to bring the total number of cases to 57 with no new deaths recorded.
Eswatini recorded an increase in new cases by 6 and they now have 22 confirmed cases.
Studies show new frontier in Covid-19 battle: Spreaders who don’t know they are infected
Studies from around the world published in the past weeks are revealing a fresh challenge in the fight against Covid-19, just as researchers are discovering the virus could be spreading undetected at a higher rate than initially known.
Studies are now showing early proof that another type of spreader, those who could be passing the virus on unknowingly – as they show no visible symptoms of the virus, or display symptoms not immediately associated with Covid-19 – are in fact contributing to the spread, confirming early assumptions by researchers.
Metal Prices Asia/Europe/NY markets
NB: Prices from the 17th of April 2020 still stand as markets will open on the 20th of April 2020.
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1704.70 | 1705.70 | -12.10 | 1699.20 | 1707.80 |
SILVER | 15.35 | 15.45 | -0.15 | 15.30 | 15.48 |
PLATINUM | 778.00 | 783.00 | -6.00 | 769.00 | 783.00 |
PALLADIUM | 2118.00 | 2268.00 | +23.00 | 2112.00 | 2268.00 |
RHODIUM | 6000.00 | 9000.00 | 0.00 | – | – |
Produced by MEJRKH Communications and Media Advisory.