Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 42,918,270 | +452,906 | 1,154,312 | +5,599 | 31,660,531 | 10,103,427 | |
USA | 8,827,932 | +79,449 | 230,068 | +784 | 5,741,611 | 2,856,253 | 132,208,493 |
India | 7,863,892 | +50,224 | 118,567 | +575 | 7,075,723 | 669,602 | 101,382,564 |
Brazil | 5,381,224 | +25,574 | 156,926 | +398 | 4,817,898 | 406,400 | 21,900,000 |
Russia | 1,497,167 | +16,521 | 25,821 | +296 | 1,130,818 | 340,528 | 56,794,639 |
Spain | 1,110,372 | 34,752 | N/A | N/A | 15,503,165 | ||
France | 1,086,497 | +45,422 | 34,645 | +137 | 109,486 | 942,366 | 14,637,427 |
Argentina | 1,081,336 | +11,968 | 28,613 | +275 | 881,113 | 171,610 | 2,804,114 |
Colombia | 1,007,711 | +8,769 | 30,000 | +198 | 907,379 | 70,332 | 4,718,734 |
Africa | 1,718,812 | +11,757 | 41,208 | +223 | 1,405,116 | 272,488 | |
South Africa | 714,246 | +1,834 | 18,944 | +53 | 644,641 | 50,661 | 4,677,942 |
Morocco | 194,461 | +4,045 | 3,255 | +50 | 160,372 | 30,834 | 3,176,249 |
Egypt | 106,397 | +167 | 6,187 | +11 | 98,813 | 1,397 | 135,000 |
Ethiopia | 92,858 | +629 | 1,419 | +19 | 46,842 | 44,597 | 1,437,497 |
Nigeria | 61,930 | +48 | 1,129 | 57,285 | 3,516 | 603,611 | |
Zambia | 16,117 | +22 | 348 | +2 | 15,179 | 590 | 229,872 |
Namibia | 12,579 | +78 | 133 | 10,775 | 1,671 | 121,708 | |
Mozambique | 11,895 | +147 | 85 | +3 | 9,244 | 2,566 | 178,561 |
Zimbabwe | 8,269 | +12 | 236 | 7,785 | 248 | 162,958 | |
Botswana | 5,923 | 21 | 927 | 4,975 | 279,070 | ||
Malawi | 5,887 | +2 | 183 | 5,288 | 416 | 59,601 | |
Eswatini | 5,847 | +16 | 116 | 5,491 | 240 | 45,870 | |
Lesotho | 1,940 | +6 | 43 | 970 | 927 | 22,264 |
The United States broke its daily record for new coronavirus infections on Friday as it reported at least 83 948 new cases due to outbreaks in virtually every part of the country, according to a Reuters tally. The previous record was 77 299 new cases on July 16. Dozens of states have reported surges in numbers. At the time, hospitalisations for COVID-19 patients hit 47 000 and two weeks later deaths rose to an average of 1 200 per day.
Europe became the second region after Latin America to surpass 250,000 deaths on Saturday, with record numbers of daily COVID-19 infections reported in the past two weeks.
Europe reported 200,000 daily infections for the first time on Thursday, as many Southern European countries this week reported their highest number of cases in a single day. Europe accounts for nearly 19% of global deaths and about 22% of global cases.
The United Kingdom, Italy, France, Russia, Belgium and Spain account for nearly two-thirds of about 250,000 deaths registered until now from a total of about 8 million cases across Europe. The United Kingdom leads Europe’s death toll with about 45,000 deaths, followed by Italy, Spain, France and Russia.
Based on last seven days’ daily reported average deaths, Russia is reporting 250 deaths per day, Europe’s highest toll, followed by the United Kingdom and France with about 143 deaths each.
France became the seventh country to report more than 1 million coronavirus cases on Friday. It has been one of the countries hardest hit in the second wave and has imposed curfews across much of the nation. The average number of COVID-19 deaths reported each day in France has been increasing for 10 days straight.
Spain reported 136 fatalities on the latest seven-day average of reported deaths. Its death rate of about 7.38 per 10,000 people is the highest in Europe and second highest in the world after Peru.
Colombia surpassed 1 million infections on Saturday, becoming the eighth country globally to do so, tallying 1,007,711 confirmed infections and 30,000 deaths. Colombia’s cases have climbed steadily despite more than five months of a gradually loosened quarantine which has battered the economy and sent unemployment soaring.
South Africa recorded 1834 new coronavirus cases and his brings the total number of cases to 714 246. The country also recorded 53 new related fatalities, bringing the total number of deaths to 18 944. Recoveries now stand at 644 641 which translates to a recovery rate of 90%.
Morocco remains the only country which has been recording an average of cases over 3,000. Yesterday the country recorded 4,095 new cases to bring the total caseload in the country to 194,461. The country has the second highest cases in Africa.
Zimbabwe recorded 12 new cases of the virus to bring the total number of cases to 8,269. No new death was recorded therefore the total number of fatalities is still at 236. Recoveries recorded are at 7,785 and the national recovery rate is at 94%.
Metal Prices Asia/Europe/NY market
25/10/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1905.30 | 1906.30 | +0.20 | 1893.00 | 1920.50 |
SILVER | 24.69 | 24.79 | -0.01 | 24.31 | 25.04 |
PLATINUM | 876.00 | 886.00 | -3.00 | 853.00 | 893.00 |
PALLADIUM | 2262.00 | 2412.00 | -33.00 | 2238.00 | 2450.00 |
RHODIUM | 11800.00 | 13800.00 | 0.00 | – | – |
(Source: Kitco)