Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases |
World | 49,649,250 | +623,266 | 1,248,001 | +9,082 | 35,246,650 | 13,154,599 |
USA | 10,058,586 | +132,540 | 242,230 | +1,248 | 6,391,208 | 3,425,148 |
India | 8,460,885 | +49,851 | 125,605 | +576 | 7,818,558 | 516,722 |
Brazil | 5,632,505 | +18,247 | 162,035 | +256 | 5,064,344 | 406,126 |
Russia | 1,733,440 | +20,582 | 29,887 | +378 | 1,296,124 | 407,429 |
France | 1,661,853 | +60,486 | 39,865 | +828 | 126,329 | 1,495,659 |
Africa | 1,866,079 | +11,910 | 44,540 | +224 | 1,560,777 | 260,762 |
South Africa | 734,175 | +1,761 | 19,749 | +72 | 675,593 | 38,833 |
Morocco | 246,349 | +5,398 | 4,127 | +68 | 200,954 | 41,268 |
Egypt | 108,754 | +224 | 6,343 | +14 | 100,106 | 2,305 |
Ethiopia | 98,746 | +355 | 1,512 | +4 | 58,103 | 39,131 |
Libya | 66,444 | +1,004 | 915 | +8 | 38,624 | 26,905 |
Zambia | 16,819 | +49 | 349 | 15,862 | 608 | |
Mozambique | 13,485 | +94 | 99 | +2 | 11,275 | 2,111 |
Namibia | 13,143 | +53 | 133 | 11,578 | 1,432 | |
Zimbabwe | 8,471 | +27 | 250 | +2 | 7,983 | 238 |
Botswana | 7,835 | 27 | 5,534 | 2,274 | ||
Eswatini | 5,976 | +9 | 117 | 5,704 | 155 | |
Malawi | 5,942 | +2 | 184 | 5,346 | 412 | |
Lesotho | 1,967 | +4 | 44 | 1,024 | 899 |
The United States has recorded over 132,540 new coronavirus cases in a single day for the first time, with 20 states hitting record infections so far this month and many breaking daily records.
The state of Illinois set another daily high reporting for new Covid-19 cases Friday, reporting 10,376 new infections and 49 more deaths. It joined a number of US states that have broken their records for daily cases, as the situation worsens across the United States.
Indiana announced 4,714 more cases, its record high and enough to move its overall case count since the start of the pandemic over 200,000. Ohio reported 5,008 new cases, the highest number recorded in a 24-hour timeframe since the onset of the pandemic in March, according to Governor Mike DeWine. Maine also set a daily record on Friday with 1,149 new cases, according to state CDC Director Dr. Nirav Shah.
Pennsylvania added 3,384 new cases, another statewide high. The figures come as an ensemble forecast by the US Centers for Disease Control and Prevention projects another 31,000 people could lose their lives over the next two and a half weeks.
Hospitalizations in New Mexico have shot up by 260% in the last month, Gov. Michelle Lujan Grisham said, and health officials added they expect to run out of general hospital beds “in a matter of days.” The daily number of deaths hit a record high this week
As cases rise exponentially across Europe, France and Spanish capital Madrid have tightened restrictions, as England and parts of Italy adjust to new lockdowns.
France has registered a new record number of coronavirus cases in the last 24 hours, according to data released by the French Health Ministry on Friday. The country saw the highest numbers of coronavirus cases for the second day in a row with 60,486 new cases reported on Friday. It had previously seen a record of 58,046 cases on Thursday.
According to data from Johns Hopkins University, France has the most Covid-19 cases in Europe after Russia and the third highest fatality count after the UK and Italy. There are now 28,955 coronavirus patients in hospital in France, and 4,321 in ICU, according to the Health Ministry, and the overall death toll stands at 39,865.
African cases now stand at 1,866,079 cases and 44,540 deaths.
South African positive cases are now at 734 175 as death toll climbs to 19 749 fatalities.
Zimbabwe recorded 27 new cases the total number of cases stand at 8,471. 2 fatalities recorded bringing the total to 250.
Metal Prices Asia/Europe/NY market
07/11/2020
Metals | Bid | Ask | Change | Low | High |
GOLD | 1949.80 | 1950.80 | +0.20 | 1940.00 | 1961.20 |
SILVER | 25.56 | 25.66 | +0.20 | 25.21 | 25.93 |
PLATINUM | 887.00 | 897.00 | -7.00 | 883.00 | 920.00 |
PALLADIUM | 2364.00 | 2514.00 | +105.00 | 2281.00 | 2534.00 |
RHODIUM | 12000.00 | 14000.00 | +600.00 | – | – |
(Source: Kitco)