Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 6,573,585 | +121,413 | 388,041 | +4,929 | 3,161,280 | 3,014,627 | |
USA | 1,901,783 | +20,578 | 109,142 | +1,083 | 688,670 | 1,103,971 | 19,096,671 |
Brazil | 584,562 | +27,312 | 32,568 | +1,269 | 266,132 | 285,301 | 930,013 |
Russia | 432,277 | +8,536 | 5,215 | +178 | 195,957 | 231,105 | 11,426,045 |
Spain | 287,406 | +394 | 27,128 | +1 | N/A | N/A | 4,063,843 |
UK | 279,856 | +1,871 | 39,728 | +359 | N/A | N/A | 4,786,219 |
India | 216,824 | +9,633 | 6,088 | +259 | 104,071 | 106,665 | 4,103,233 |
Africa | 164,985 | +5,147 | 4,627 | +107 | 72,380 | 87,978 | |
South Africa | 37,525 | +1,713 | 792 | +37 | 19,682 | 17,051 | 785,979 |
Egypt | 28,615 | +1,079 | 1,088 | +36 | 7,350 | 20,177 | 135,000 |
Nigeria | 11,166 | +347 | 315 | +1 | 3,329 | 7,522 | 69,801 |
Algeria | 9,733 | +107 | 673 | +6 | 6,218 | 2,842 | |
Zambia | 1,089 | 7 | 912 | 170 | 28,236 | ||
Malawi | 369 | +11 | 4 | 51 | 314 | 5,049 | |
Mozambique | 316 | +9 | 2 | 109 | 205 | 11,563 | |
Eswatini | 295 | +1 | 3 | 201 | 91 | 6,551 | |
Zimbabwe | 222 | +16 | 4 | 29 | 189 | 49,603 | |
Botswana | 40 | 1 | 23 | 16 | 23,337 | ||
Lesotho | 4 | +2 | 2 | 2 | 1,515 |
There are now 6,573,585 total cases of the Coronavirus after 121 413 new cases were recorded yesterday.
Ā Brazil still recorded the highest number of new cases as the country recorded 27, 312 while America recorded 20, 578 new cases.Ā Brazil also recorded the highest deaths in a day as they recorded 1,269 and America recorded 1,083.Ā
Russia despite having one of the highest number of cases of the pandemic have the lowest death rate recorded of 5,215.
India recorded the third highest number of new cases yesterday to bring the total number of cases to 216,824.Ā
The country started witnessing a surge in cases after the eased lockdown restrictions.Ā
Africa hasĀ 164,985Ā cases of Coronavirus after 5,147 new cases were recorded.Ā 107 new deaths were recorded in the whole continent.Ā
South Africa recorded 1,713 new cases to bring the total number of cases to 37, 525. The total number of recovered cases is now at 19,682 and they have 17,051 active cases.
Zimbabwe recorded 16 new cases to bring the total number of cases to 222, after 49,603 cumulative tests have been conducted.
WHO to resume suspended hydroxychloroquine trials for Covid-19 treatment.
The World Health Organization announced Wednesday that clinical trials of the drug hydroxychloroquine will resume as it searches for potential coronavirus treatments.Ā
On May 25, the WHO announced it had temporarily suspended the trials to conduct a safety review, which has now concluded that there is āno reasonā to change the way the trials are conducted.Ā
The UN health agencyās decision came after a study published in The Lancet medical journal suggesting the drug could increase the risk of death among Covid-19 patients.(Source:France24)
Metal Prices Asia/Europe/NY markets
04/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1699.50 | 1700.00 | -1.20 | 1699.20 | 1703.60 |
SILVER | 17.54 | 17.64 | -0.12 | 17.52 ā | 17.99 |
PLATINUM | 815.00 | 824.00 | -2.00 | 814.00 ā | 828.00 |
PALLADIUM | 1882.00 | 2007.00 | -5.00 | 1878.00 | 2011.00 |
RHODIUM | 5300.00 | 8300.00 | 0.00 | – | – |
(Source: Kitco)