Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 6,702,793 | +129,990 | 393,212 | +5,499 | 3,252,308 | 3,057,273 | |
USA | 1,924,051 | +22,268 | 110,173 | +1,031 | 712,252 | 1,101,626 | 19,568,069 |
Brazil | 615,870 | +31,890 | 34,039 | +1,492 | 274,997 | 306,834 | 986,365 |
Russia | 441,108 | +8,831 | 5,384 | +169 | 204,623 | 231,101 | 11,733,051 |
Spain | 287,740 | +334 | 27,133 | +5 | N/A | N/A | 4,063,843 |
UK | 281,661 | +1,805 | 39,904 | +176 | N/A | N/A | 5,005,565 |
India | 226,770 | +9,889 | 6,363 | +275 | 109,462 | 110,945 | 4,386,379 |
Africa | 172,183 | +7,198 | 4,783 | +156 | 75,830 | 91,570 | |
South Africa | 40,792 | +3,267 | 848 | +56 | 21,311 | 18,633 | 820,675 |
Egypt | 29,767 | +1,152 | 1,126 | +38 | 7,756 | 20,885 | 135,000 |
Nigeria | 11,516 | +350 | 323 | +8 | 3,535 | 7,658 | 71,336 |
Algeria | 9,831 | +98 | 681 | +8 | 6,297 | 2,853 | |
Zambia | 1,089 | 7 | 912 | 170 | 28,236 | ||
Malawi | 393 | +24 | 4 | 51 | 338 | 5,049 | |
Mozambique | 352 | +36 | 2 | 114 | 236 | 12,096 | |
Eswatini | 300 | +5 | 3 | 201 | 96 | 6,551 | |
Zimbabwe | 237 | +15 | 4 | 31 | 202 | 50,920 | |
Botswana | 40 | 1 | 23 | 16 | 24,006 | ||
Lesotho | 4 | 2 | 2 | 1,515 |
There are now 6,702,793 cases of the Coronavirus pandemic globally as 129,990 new cases were recorded and the death toll stands at 393, 212 after 5,499 new deaths were recorded yesterday.
Brazil continues to have the highest number of new cases as they recordedĀ 31,890Ā new cases of the pandemic to bring the total number of cases recorded toĀ 615,870.
The country also recorded the highest number of deaths with 1,492 reported cases to bring the total death toll to 34, 039.Ā ā
The South American country now has the third-highest number of coronavirus fatalities in the world, behind the US and the United Kingdom.
Total cases in Africa are now 172,183 after 7,198 new cases were recorded.
In South Africa, the number ofĀ cases rose by 3 267 to 40 792, this is the highest daily rise recorded so far.
Ā The number of recoveries is 21 311Ā and the number of active cases stands atĀ 18,633.Ā TheĀ Western CapeĀ Province remains the epicentre of the virus, and accounts for about two-thirds of the total number of cases.
Mozambique recorded 36 new cases of the virus to bring the total number of cases in the country to 352; only 2 deaths have been recorded. 12,096 tests have been conducted countrywide.
15 new cases were recorded in Zimbabwe and this bring the total number of cases to 237. 31 cases have recovered and active cases are at 202.
Influential study on hydroxychloroquine withdrawn
An influential article that found hydroxychloroquine increases the risk of death in coronavirus patients has been retracted over data concerns.Ā
Three of the study’s authors said they couldĀ no longerĀ vouch for its veracity because Surgisphere, a healthcare firm behind the data, would not allow an independent review of its dataset.
Ā Its findings led the WHO to suspend its testing on the anti-malaria drug.Ā But leaders including US President DonaldĀ Trump continue to tout its use.
Ā Surgisphere chief executive Sapan Desai, the study’s fourth author, told The Guardian newspaper he would co-operate with an independent audit but said transferring the data would “violate client agreements and confidentiality requirements”.
Metal Prices Asia/Europe/NY markets
05/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1710.30 | 1711.30 | -2.60 | 1706.70 | 1711.70 |
SILVER | 17.68 | 17.78 | -0.05 | 17.62ā | 17.80 |
PLATINUM | 822.00 | 832.00 | -3.00 | 818.00 | 833.00 |
PALLADIUM | 1881.00 | 2006.00 | +9.00 | 1877.00 | 2013.00 |
RHODIUM | 5300.00 | 8300.00 | 0.00 | – | – |
(Source: Kitco)