Updated 27-12-19
Gold
GC1:COMGold (Comex) | USD/t oz. | 1,517.10 | +2.70 |
---|---|---|---|
JG1:COMGold (Tokyo) | JPY/g | 5,322.00 | +30.00 |
XAUUSD:CURGold Spot | USD/t oz. | 1,511.47 | -0.06 |
XAUEUR:CURGold/Euro Spot | EUR/t oz. | 1,359.20 | -2.58 |
XAUGBP:CURGold/British Pound Spot | GBP/t oz. | 1,163.19 | -0.05 |
XAUJPY:CURGold/Japanese Yen Spot | JPY/t oz. | 165,503.44 | -212.56 |
XAUINR:CURGold/Indian Rupee Spot | INR/t oz. | 107,691.38 | -91.81 |
SI1:COMSilver (Comex) | USD/t oz. | 17.93 | -0.05 |
---|---|---|---|
JI1:COMSilver (Tokyo) | JPY/g | 62.90 | -0.40 |
XAGUSD:CURSilver Spot | USD/t oz. | 17.84 | -0.06 |
XAGEUR:CURSilver/Euro Spot | EUR/t oz. | 16.04 | -0.08 |
XAGGBP:CURSilver/British Pound Spot | GBP/t oz. | 13.73 | -0.04 |
XAGJPY:CURSilver/Japanese Yen Spot | JPY/t oz. | 1,953.06 | -9.59 |
XAGINR:CURSilver/Indian Rupee Spot | INR/t oz. | 1,271.04 | -5.39 |
Other Precious Metals
XPTUSD:CURPlatinum Spot | USD/t oz. | 950.37 | +4.39 |
---|---|---|---|
XPDUSD:CURPalladium Spot | USD/t oz. | 1,907.35 | +6.19 |
Industrial Metals
HG1:COMCopper (Comex) | USd/lb. | 284.35 | -0.55 |
---|---|---|---|
LMCADS03:COM3Mo Copper (LME) | USD/MT | 6,215.00 | +25.00 |
LMAHDS03:COM3Mo Aluminum (LME) | USD/MT | 1,814.00 | +10.00 |
LMZSDS03:COM3Mo Zinc (LME) | USD/MT | 2,274.00 | -17.00 |
LMSNDS03:COM3Mo Tin (LME) | USD/MT | 17,125.00 | -175.00 |