(Updated 30/12/19)
Gold
GC1:COMGold (Comex) | USD/t oz. | 1,518.20 | +0.10 |
---|---|---|---|
JG1:COMGold (Tokyo) | JPY/g | 5,310.00 | -6.00 |
XAUUSD:CURGold Spot | USD/t oz. | 1,515.35 | +4.79 |
XAUEUR:CURGold/Euro Spot | EUR/t oz. | 1,352.55 | +0.62 |
XAUGBP:CURGold/British Pound Spot | GBP/t oz. | 1,154.88 | -0.69 |
XAUJPY:CURGold/Japanese Yen Spot | JPY/t oz. | 165,363.31 | +24.56 |
XAUINR:CURGold/Indian Rupee Spot | INR/t oz. | 108,096.31 | +212.06 |
Silver
SI1:COMSilver (Comex) | USD/t oz. | 17.99 | +0.05 |
---|---|---|---|
JI1:COMSilver (Tokyo) | JPY/g | 63.00 | +0.10 |
XAGUSD:CURSilver Spot | USD/t oz. | 17.95 | +0.18 |
XAGEUR:CURSilver/Euro Spot | EUR/t oz. | 16.02 | +0.12 |
XAGGBP:CURSilver/British Pound Spot | GBP/t oz. | 13.68 | +0.08 |
XAGJPY:CURSilver/Japanese Yen Spot | JPY/t oz. | 1,958.60 | +13.93 |
XAGINR:CURSilver/Indian Rupee Spot | INR/t oz. | 1,279.95 | +11.03 |
Other Precious Metals
XPTUSD:CURPlatinum Spot | USD/t oz. | 950.73 | +4.75 |
---|---|---|---|
XPDUSD:CURPalladium Spot | USD/t oz. | 1,905.23 | -2.42 |
Industrial Metals
HG1:COMCopper (Comex) | USd/lb. | 283.35 | +0.40 |
---|---|---|---|
LMCADS03:COM3Mo Copper (LME) | USD/MT | 6,214.00 | -1.00 |
LMAHDS03:COM3Mo Aluminum (LME) | USD/MT | 1,825.00 | +11.00 |
LMZSDS03:COM3Mo Zinc (LME) | USD/MT | 2,305.00 | +31.00 |
LMSNDS03:COM3Mo Tin (LME) | USD/MT | 17,120.00 | -5.00 |