Gold
GC1:COMGold (Comex) | USD/t oz. | 1,548.90 | +20.80 |
---|---|---|---|
JG1:COMGold (Tokyo) | JPY/g | 5,309.00 | -7.00 |
XAUUSD:CURGold Spot | USD/t oz. | 1,547.21 | +18.08 |
XAUEUR:CURGold/Euro Spot | EUR/t oz. | 1,388.11 | +19.43 |
XAUGBP:CURGold/British Pound Spot | GBP/t oz. | 1,181.65 | +17.81 |
XAUJPY:CURGold/Japanese Yen Spot | JPY/t oz. | 167,155.19 | +1,141.03 |
XAUINR:CURGold/Indian Rupee Spot | INR/t oz. | 111,033.38 | +2,123.78 |
Silver
SI1:COMSilver (Comex) | USD/t oz. | 18.24 | +0.19 |
---|---|---|---|
JI1:COMSilver (Tokyo) | JPY/g | 62.80 | -0.20 |
XAGUSD:CURSilver Spot | USD/t oz. | 18.20 | +0.18 |
XAGEUR:CURSilver/Euro Spot | EUR/t oz. | 16.33 | +0.20 |
XAGGBP:CURSilver/British Pound Spot | GBP/t oz. | 13.90 | +0.18 |
XAGJPY:CURSilver/Japanese Yen Spot | JPY/t oz. | 1,966.48 | +9.78 |
XAGINR:CURSilver/Indian Rupee Spot | INR/t oz. | 1,306.40 | +22.71 |
Other Precious Metals
XPTUSD:CURPlatinum Spot | USD/t oz. | 986.80 | +6.63 |
---|---|---|---|
XPDUSD:CURPalladium Spot | USD/t oz. | 1,965.34 | +3.89 |
Industrial Metals
HG1:COMCopper (Comex) | USd/lb. | 278.80 | -3.70 |
---|---|---|---|
LMCADS03:COM3Mo Copper (LME) | USD/MT | 6,188.00 | +14.00 |
LMAHDS03:COM3Mo Aluminum (LME) | USD/MT | 1,804.50 | -5.50 |
LMZSDS03:COM3Mo Zinc (LME) | USD/MT | 2,310.00 | +38.00 |
LMSNDS03:COM3Mo Tin (LME) | USD/MT | 17,190.00 | +15.00 |