Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 8,264,399 | +142,557 | 446,135 | +6,592 | 4,321,495 | 3,496,769 | |
USA | 2,208,400 | +25,450 | 119,132 | +849 | 903,041 | 1,186,227 | 25,729,368 |
Brazil | 928,834 | +37,278 | 45,456 | +1,338 | 477,364 | 406,014 | 1,709,468 |
Russia | 545,458 | +8,248 | 7,284 | +193 | 294,306 | 243,868 | 15,395,417 |
India | 354,161 | +11,135 | 11,921 | +2,006 | 187,552 | 154,688 | 6,084,256 |
UK | 298,136 | +1,279 | 41,969 | +233 | N/A | N/A | 6,981,493 |
Africa | 261,581 | +7,367 | 7,026 | +233 | 120,949 | 133,606 | |
South Africa | 76,334 | +2,801 | 1,625 | +57 | 42,063 | 32,646 | 1,148,933 |
Egypt | 47,856 | +1,567 | 1,766 | +94 | 12,730 | 33,360 | 135,000 |
Nigeria | 17,148 | +490 | 455 | +31 | 5,623 | 11,070 | 96,402 |
Ghana | 12,193 | +229 | 58 | +4 | 4,326 | 7,809 | 255,971 |
Algeria | 11,147 | +116 | 788 | +11 | 7,842 | 2,517 | |
Zambia | 1,405 | +23 | 11 | 1,142 | 252 | 45,248 | |
Mozambique | 638 | +29 | 4 | +1 | 160 | 474 | 20,263 |
Malawi | 564 | +9 | 6 | 73 | 485 | 8,523 | |
Eswatini | 520 | +14 | 4 | 259 | 257 | 6,551 | |
Zimbabwe | 391 | +4 | 4 | 62 | 325 | 59,794 | |
Botswana | 60 | 1 | 24 | 35 | 26,800 | ||
Lesotho | 4 | 2 | 2 | 1,515 |
8,264,399 confirmed cases of the Coronavirus have been confirmed worldwide after 142,557 new cases were recorded yesterday.
Brazil recorded 37,278 new daily coronavirus cases on Tuesday and they now have 928, 834 confirmed cases.
Brazil has not initiated a national testing campaign, has not implemented a national lockdown, and is dealing with insufficient health care expansion.
According to the Washington Post, the number of new cases is five times as much as Italy saw during its peak.
India recorded the highest number of deaths yesterday as 2,006 deaths were registered to bring the total number of deaths to 11,921.
2,801 new cases were recorded in South Africa yesterday to bring the total number of cases to 76,334. The death toll is now at 1,625 after 57 deaths were recorded.
Nigeria now has the third highest number of confirmed cases to bring the total number of cases to 17,148 after 490 new cases were recorded yesterday.
Zimbabwe recorded 4 new cases yesterday to bring the total number of cases to 391 and the number of recoveries has risen to 62 after 8 new recoveries were recorded yesterday.
Commonly used steroid reduces risk of death in sickest coronavirus patients, preliminary study results suggest.
The widely available steroid drug dexamethasone may be key in helping to treat the sickest Covid-19 patients who require ventilation or oxygen, according to researchers in the United Kingdom.
Their findings are preliminary, still being compiled and have not been published in a peer-reviewed journal but some not involved with the study called the results a breakthrough. The two lead investigators of the Recovery Trial, a large UK-based trial investigating potential Covid-19 treatments, announced to reporters in a virtual press conference on Tuesday that a low-dose regimen of dexamethasone for 10 days was found to reduce the risk of death by a third among hospitalized patients requiring ventilation in the trial.-CNN
Metal Prices Asia/Europe/NY markets
17/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1725.40 | 1726.40 | -0.20 | 1723.10 | 1727.20 |
SILVER | 17.36 | 17.47 | -0.02 | 17.36 | 17.50 |
PLATINUM | 806.00 | 816.00 | -6.00 | 805.00 | 819.00 |
PALLADIUM | 1843.00 | 1968.00 | -16.00 | 1843.00 | 1979.00 |
RHODIUM | 6500.00 | 8500.00 | 0.00 | – | – |
(Source: Kitco)