Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 39,137,207 | +383,482 | 1,102,225 | +5,907 | 29,352,299 | 8,682,683 | |
USA | 8,211,982 | +61,796 | 222,683 | +840 | 5,310,832 | 2,678,467 | 122,472,646 |
India | 7,365,435 | +60,365 | 112,144 | +833 | 6,448,545 | 804,746 | 91,226,305 |
Brazil | 5,169,386 | +27,888 | 152,460 | +681 | 4,599,446 | 417,480 | 17,900,000 |
Russia | 1,354,163 | +13,754 | 23,491 | +286 | 1,048,097 | 282,575 | 52,279,734 |
Spain | 972,958 | +13,318 | 33,553 | +140 | N/A | N/A | 14,590,713 |
Africa | 1,621,661 | +8,924 | 39,148 | +252 | 1,336,384 | 246,129 | |
South Africa | 698,184 | +1,770 | 18,309 | +158 | 628,301 | 51,574 | 4,481,354 |
Morocco | 163,650 | +3,317 | 2,772 | +46 | 136,036 | 24,842 | 2,969,887 |
Egypt | 105,033 | +118 | 6,088 | +11 | 98,011 | 934 | 135,000 |
Ethiopia | 87,169 | +739 | 1,325 | +13 | 40,988 | 44,856 | 1,377,080 |
Nigeria | 60,982 | +148 | 1,116 | 52,194 | 7,672 | 567,857 | |
Zambia | 15,659 | +43 | 346 | +1 | 14,899 | 414 | 198,402 |
Namibia | 12,103 | +34 | 130 | 10,329 | 1,644 | 113,089 | |
Mozambique | 10,537 | +145 | 73 | 8,214 | 2,250 | 162,335 | |
Zimbabwe | 8,075 | +20 | 231 | 7,669 | 184 | 162,958 | |
Malawi | 5,836 | +7 | 181 | 4,728 | 927 | 56,957 | |
Eswatini | 5,733 | +18 | 115 | +1 | 5,375 | 243 | 45,570 |
Botswana | 3,914 | +399 | 20 | 905 | 2,989 | 238,334 | |
Lesotho | 1,833 | 42 | 961 | 830 | 21,291 |
Cases of the virus globally are now over 39,13 million cases after 383,482 new cases were recorded.
The World Health Organization’s Maria Van Kerkhove addressed the surge in coronavirus cases in Europe and advocated for unity in fighting the virus and for people to adhere to guidelines in hotspot areas. Tighter restrictions have been imposed in London, and a nighttime curfew will take effect in some French cities starting Saturday.
Two of Europe’s biggest capitals are in trouble as Paris imposed overnight curfews and London banned people from different households from meeting indoors to combat the spread of coronavirus. The announcements came as countries across Europe tightened restrictions following a surge in Covid-19 case numbers in most countries.
France reported 22,591 new cases and 95 deaths on Wednesday, bringing its total to 779,063 cases and 33,037 deaths.
London will move from a Tier 1 “medium” to the Tier 2 “high” alert level of coronavirus restrictions from Saturday morning, UK Health Secretary Matt Hancock announced Thursday.
Russia also reported a record number of coronavirus-related deaths in the past 24 hours at 286, according to the country’s coronavirus response center data released Thursday. Russian officials said the total death toll was now 23,491, although the figure is likely to be larger due to the way the country calculates deaths, and reports of high excess mortality this year. A further 13,754 new cases were also reported, bringing the total number of infections to 1,354,163.
South Africa recorded 1 770 new coronavirus cases. This brings the total number of cases to 698 184. The country has also recorded 158 new COVID-19 related fatalities, bringing the total number of deaths to 18 309. Recoveries now stand at 628 301 which translates to a recovery rate of 90%.
Three new reports show coronavirus immunity can last for months — and maybe even longer.
The findings suggest that many, if not most, people who recover from coronavirus infections are protected for at least a period of time. They also suggest that coronavirus vaccines may be able to protect people for more than just a few weeks. One study found that people produce antibodies that protect against infection and last for at least five to seven months. “We conclude that neutralizing antibodies are stably produced for at least 5-7 months after SARS-CoV-2 infection,” his team wrote in a report published in the journal Immunity on Tuesday. They have been working with county officials to test volunteers in Arizona since April 30, ever since they developed a blood test for coronavirus. CNN
Remdesivir has “little or no effect on mortality” of hospitalized Covid-19 patients, WHO study finds
The antiviral drug remdesivir has “little or no effect on mortality for hospitalized patients,” with Covid-19, the World Health Organization said Thursday, and it doesn’t seem to help patients recover any faster, either. The WHO says it’s “conclusive evidence” about remdesivir – and the findings are disappointing.
Until now, remdesivir was the only drug that appeared to have specific effects for coronavirus. It was the only drug specifically with an Emergency Use Authorization specifically for Covid-19 from the US Food and Drug Administration. BBC
Metal Prices Asia/Europe/NY market
16/10/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1908.80 | 1909.80 | -0.80 | 1888.90 | 1911.00 |
SILVER | 24.31 | 24.41 | -0.02 | 23.57 | 24.47 |
PLATINUM | 858.00 | 868.00 | 0.00 | 832.00 | 871.00 |
PALLADIUM | 2252.00 | 2402.00 | +3.00 | 2214.00 | 2410.00 |
RHODIUM | 10800.00 | 12800.00 | 0.00 | – | – |
(Source: Kitco)