Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 59,447,649 | +456,288 | 1,400,910 | +7,318 | 41,088,627 | 16,958,112 | |
USA | 12,737,012 | +136,583 | 263,481 | +766 | 7,520,317 | 4,953,214 | 182,368,909 |
India | 9,177,641 | +37,329 | 134,251 | +478 | 8,603,463 | 439,927 | 132,582,730 |
Brazil | 6,087,608 | +16,207 | 169,485 | +288 | 5,432,505 | 485,618 | 21,900,000 |
France | 2,144,660 | +4,452 | 49,232 | +500 | 152,592 | 1,942,836 | 20,024,871 |
Russia | 2,114,502 | +25,173 | 36,540 | +361 | 1,611,445 | 466,517 | 72,949,596 |
Africa | 2,092,052 | +9,343 | 50,072 | +267 | 1,763,934 | 278,046 | |
South Africa | 769,759 | +2,080 | 20,968 | +65 | 711,195 | 37,596 | 5,305,343 |
Morocco | 327,528 | +2,587 | 5,396 | +80 | 275,158 | 46,974 | 3,814,442 |
Egypt | 113,381 | +354 | 6,560 | +12 | 101,981 | 4,840 | 1,000,000 |
Morocco | 327,528 | +2,587 | 5,396 | +80 | 275,158 | 46,974 | 3,814,442 |
Egypt | 113,381 | +354 | 6,560 | +12 | 101,981 | 4,840 | 1,000,000 |
Ethiopia | 106,203 | +418 | 1,651 | +4 | 65,839 | 38,713 | 1,600,606 |
Tunisia | 89,196 | +485 | 2,862 | +41 | 63,846 | 22,488 | 435,972 |
Zambia | 17,454 | +30 | 357 | 16,701 | 396 | 369,960 | |
Mozambique | 15,109 | +72 | 126 | +2 | 13,229 | 1,754 | 223,235 |
Namibia | 13,897 | +32 | 145 | 13,234 | 518 | 148,562 | |
Botswana | 9,594 | 31 | 7,296 | 2,267 | 377,957 | ||
Zimbabwe | 9,308 | +88 | 273 | +5 | 8,288 | 747 | 172,587 |
Eswatini | 6,233 | +14 | 120 | 5,869 | 244 | 55,581 | |
Malawi | 6,009 | +6 | 185 | 5,443 | 381 | 71,970 | |
Lesotho | 2,086 | 44 | 1,276 | 766 | 25,390 |
There are now over 59, 447, 649 million cases of the virus which gave been recorded. Fatalities recorded are now over 1,4 million.
More people are hospitalized with Covid-19 in the US than ever before, as cases continue to rise steeply amid the countdown to a Thanksgiving holiday many fear will have disastrous effect, given mass travel and indoor family gatherings.
According to Johns Hopkins University, the US has now recorded 12, 737,012 cases. There were 142,732 new positives on Sunday, down from the record high of Friday, when more than 196,000 cases were recorded. But 83,870 people were hospitalized, a record, while 921 people died. The death toll was 263,481.
Brazil reported a further 16,207 coronavirus cases in the past 24 hours, and 288 deaths. The South American country has now registered 6,087,608 cases since the pandemic began, while the official death toll has risen to 169,485, according to ministry data, in the worldās third worst outbreak outside the US and India.
Daily Covid-19 cases in France at near two-month low whereby France reported 4,452 new Covid-19 infections on Monday, the lowest daily tally since 28 September, suggesting a second national lockdown is having an impact.
The Prime Minister of the UK, Boris Johnson announced that England would re-enter a tiered system of toughened regional restrictions when the current lockdown expires on December 2, bolstered by major testing programmes in areas with the highest rates.
South Africa registered 2 080 new coronavirus (COVID-19) cases in the last reporting period. This brings the total number of cases in the country to 769 759. However, the health department is concerned about the positivity rate of 14%, amid predictions of a second wave in the country. The Eastern Cape, which has seen a surge in new infections in recent times, is accounting for 15.4% of the total infections.65 more COVID-19 related deaths have been reported to bring the total to 20 968 deaths.
Zimbabwe recorded 88 new cases of the virus to bring the total number of cases to 9,308. Another 5 deaths were recorded and the death toll is now at 273 with Bulawayo recording 4 and Masvingo recording 1 death. The national recovery rate is at 89,5% after 23 recoveries were recorded.
AstraZeneca COVID-19 vaccine can be 90% effective, results show
British drugs group AstraZeneca and the University of Oxford say their jointly-developed vaccine against COVID-19 has shown āan average efficacy of 70 percentā in trials. āThis vaccineās efficacy and safety confirm that it will be highly effective against COVID-19 and will have an immediate impact on this public health emergency,ā AstraZeneca chief executive Pascal Soriot said in a statement on Monday. The results ranged between 62 and 90-percent efficacy, depending on the vaccine dosage. The 70-percent average is lower compared with the efficacy of coronavirus vaccines trialed by rivals Pfizer/BioNTech and Moderna which have come in above 90 percent. AstraZeneca said it will immediately apply for early approval of the vaccine where possible, and it will seek an emergency use listing from the World Health Organization, so it can make the shot available in low-income countries. Aljazeera
Metal Prices Asia/Europe/NY market
24/11/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1836.90 | 1837.90 | -0.50 | 1829.80 | 1876.30 |
SILVER | 23.56 | 23.66 | -0.02 | 23.40 | 24.38 |
PLATINUM | 925.00 | 935.00 | +1.00 | 908.00 | 954.00 |
PALLADIUM | 2221.00 | 2371.00 | +3.00 | 2196.00 | 2380.00 |
RHODIUM | 13700.00 | 15700.00 | 0.00 | – | – |
(Source: Kitco)