Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 72,631,545 | +539,289 | 1,618,562 | +7,650 | 50,854,439 | 20,158,544 | |
USA | 16,737,267 | +187,901 | 306,459 | +1,379 | 9,724,439 | 6,706,369 | 221,195,630 |
India | 9,884,716 | +27,336 | 143,393 | +338 | 9,387,608 | 353,715 | 153,711,833 |
Brazil | 6,901,990 | +21,395 | 181,419 | +276 | 5,982,953 | 737,618 | 25,700,000 |
Russia | 2,653,928 | +28,080 | 46,941 | +488 | 2,106,235 | 500,752 | 82,600,000 |
France | 2,376,852 | +11,533 | 57,911 | +150 | 176,995 | 2,141,946 | 28,942,112 |
Africa | 2,393,061 | +16,320 | 56,428 | +346 | 2,023,832 | 312,801 | |
South Africa | 860,964 | +7,999 | 23,276 | +170 | 761,011 | 76,677 | 5,859,178 |
Morocco | 399,609 | +2,012 | 6,624 | +35 | 356,023 | 36,962 | 4,194,760 |
Egypt | 121,575 | +486 | 6,920 | +22 | 104,875 | 9,780 | 1,000,000 |
Ethiopia | 116,769 | +472 | 1,806 | +3 | 93,890 | 21,073 | 1,706,321 |
Tunisia | 111,361 | +968 | 3,894 | +58 | 84,741 | 22,726 | 512,738 |
Zambia | 18,274 | +57 | 367 | +1 | 17,388 | 519 | 484,299 |
Mozambique | 16,954 | +142 | 142 | +2 | 14,818 | 1,994 | 248,476 |
Namibia | 16,536 | +267 | 160 | 14,684 | 1,692 | 175,923 | |
Botswana | 12,501 | 37 | 9,940 | 2,524 | 470,387 | ||
Zimbabwe | 11,246 | +27 | 307 | 9,451 | 1,488 | 189,370 | |
Eswatini | 6,768 | +54 | 127 | 6,379 | 262 | 63,144 | |
Malawi | 6,066 | +3 | 187 | +1 | 5,491 | 388 | 78,962 |
Lesotho | 2,250 | 44 | 1,319 | 887 | 27,964 |
Confirmed cases of the Coronavirus are now approximately 72,63 million and deaths recorded are at 1,61 million.
The US is on the brink of marking the sad milestone of 300,000 dead from coronavirus in just under a year.Ā
Thousands of vials of the long-awaited Covid-19 vaccine are slated to arrive in all 50 states Monday, as top US health officials express hope that health care workers can begin administering the injections immediately.
Ā For the 12th consecutive day, there were more than 100,000 Covid-19 patients in US Hospitals,Ā according to the COVID Tracking Project, with a record 109,331 patients on Sunday.
The average number of new daily cases over the last week was 210,764, another pandemic high, according to a CNN analysis of Johns Hopkins data.
BrazilĀ reported 21,395Ā additional confirmed coronavirus cases in the past 24 hours and 276Ā fatalities from Covid-19, its Health Ministry said on Saturday.
The South American country has now registeredĀ 6,901,990Ā cases since the pandemic began, while its official death toll has risen to 181,419, according to ministry data.
Germany will go into a “hard” national lockdown, starting next week and continuing through the Christmas period, German Chancellor Angela Merkel said Sunday, after agreeing to stricter measures with state governments to stem a wave of coronavirus cases.Ā
As of next Wednesday, all non-essential shops, services and schools will close until January 10, and Christmas Day gatherings will be reduced from 10 people to only five from two different households.
Ā Despite the country’s respected health system and early success in containing the virus, a recent partial lockdown has failed to stop the second-wave surge.
Germany reported record daily deaths on Friday, with 598 fatalities tallied in a span of 24 hours.
South Africa has registered a further 7 999 newĀ coronavirusĀ (COVID-19) bringing the cumulative number of casesĀ toĀ 860 964.
This comes as theĀ country expects President Cyril Ramaphosa to address the nationĀ on 14 DecemberĀ on the countryās response to the increasing numbers of infections, with many expecting stricter regulations as the country deals with the second wave.Ā
70 more COVID-19 related deaths have been reported, with the Eastern Cape recording the most number of fatalities at 94, this brings the total deaths to 23 276.
There were 27 new cases that were recorded in Zimbabwe to bring the total number of cases to 11,246. No new death was recorded. Recoveries are now at 9,451 and active cases are at 1,488.
Formerly known as Swaziland, the kingdom of Eswatini has reported over 6,700 coronavirus cases and 127 deaths among its population of 1.2 million people.Ā
Prime Minister Ambrose Dlamini, who tested positive for COVID-19 four weeks ago, has died at age 52 after being hospitalised in neighbouring South Africa.
Metal Prices Asia/Europe/NY markets
14/12/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1835.30 | 1836.30 | -4.20 | 1833.70 | 1840.50 |
SILVER | 23.90 | 24.00 | -0.01 | 23.80 | 24.07 |
PLATINUM | 1011.00 | 1021.00 | +9.00 | 1002.00 | 1022.00 |
PALLADIUM | 2218.00 | 2368.00 | +16.00 | 2202.00 | 2368.00 |
RHODIUM | 14000.00 | 16000.00 | 0.00 | – | – |
(Source: Kitco)