Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 7,091,666 | +113,090 | 406,195 | +3,382 | 3,461,119 | 3,224,352 | |
USA | 2,007,449 | +18,905 | 112,469 | +373 | 761,708 | 1,133,272 | 21,291,677 |
Brazil | 691,962 | +18,375 | 37,312 | +542 | 302,084 | 352,566 | 999,836 |
Russia | 467,673 | +8,984 | 5,859 | +134 | 226,731 | 235,083 | 12,721,549 |
Spain | 288,630 | +240 | 27,136 | +1 | N/A | N/A | 4,063,843 |
UK | 286,194 | +1,326 | 40,542 | +77 | N/A | N/A | 5,581,073 |
India | 257,486 | +10,864 | 7,207 | +261 | 123,848 | 126,431 | 4,774,434 |
Africa | 192,118 | +6,122 | 5,215 | +133 | 84,919 | 101,984 | |
South Africa | 48,285 | +2,312 | 998 | +46 | 24,364 | 22,923 | 920,064 |
Egypt | 34,079 | +1,467 | 1,237 | +39 | 8,961 | 23,881 | 135,000 |
Nigeria | 12,486 | +253 | 354 | +12 | 3,959 | 8,173 | 76,802 |
Algeria | 10,154 | +104 | 707 | +9 | 6,717 | 2,730 | |
Zambia | 1,089 | 7 | 912 | 170 | 28,236 | ||
Malawi | 438 | +29 | 4 | 55 | 379 | 6,260 | |
Mozambique | 424 | +15 | 2 | 127 | 295 | 14,010 | |
Eswatini | 333 | +11 | 3 | 225 | 105 | 6,551 | |
Zimbabwe | 282 | +3 | 4 | 34 | 244 | 52,985 | |
Botswana | 40 | 1 | 23 | 16 | 24,006 | ||
Lesotho | 4 | 2 | 2 | 1,515 |
The number of confirmed cases has surpassed the 7 million mark asĀ 7,091,666Ā cases were reported after there was an increase by 113,090 new cases.
The death toll is now at 406, 195 after 3,382 new deaths were recorded worldwide.
The USA recorded the highest number of new cases as they recorded 18,905 to bring the total tally to 2,007,449 cases.
Brazil recorded the highest number of new deaths with 542 cases reported and the death toll is now at 37,312.
Ā The government of Brazil has said they willĀ only report the number of new cases and deaths each day.
In Africa, South Africa still has the highest number of cases confirmed with 48,285 having recorded 2,312 new cases yesterday.
46 new deaths were recorded yesterday to bring the total death toll to 998.
Zimbabwe recorded 3 new cases of the virus to bring the total number of cases to 282, with 34 recoveries and 244 cases that are active.
Statistics in Zambia, Botswana and Lesotho have remained unchanged for the past 3 days.
Cape Town Covid-19 vaccine trial comes under fire from activists.
According to News24, a Cape Town trial is investigating whether a common TB vaccine could protect health workers from COVID-19.Ā The trial has been criticised for not paying for masks and gloves for the hospital workers taking part.Ā
Although some say the study may be a long shot, it could provide science with new information about how the immune system works.
Ā In May, the Cape Town clinical research organisation TASK began testing whether a TB jab ā the Bacille Calmette-GuĆ©rin (BCG) vaccine that is usually given to newborns – could help protect hospital workers such as doctors, nurses, security guards and administration staff against serious Covid-19 disease.Ā
As part of the 500-person trial in Cape Townās Tygerberg Hospital, about half of volunteers will receive the shot while the other 50% are given a placebo shot of simple saline solution.
After a year, scientists will compare the two groups to see if cases of Covid-19 were lower or milder in the group thatĀ got the BCG shot.Ā TASK hopes to expand the study to ultimately include 2 000 volunteers. Ā Similar trials are underway in Australia and the Netherlands.
Metal Prices Asia/Europe/NY markets
08/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1689.00 | 1690.00 | +5.10 | 1687.30 | 1691.70 |
SILVER | 17.63 | 17.73 | +0.23 | 17.52 | 17.80 |
PLATINUM | 819.00 | 829.00 | +9.00 | 815.00 | 832.00 |
PALLADIUM | 1912.00 | 2037.00 | +15.00 | 1912.00 | 2040.00 |
RHODIUM | 5300.00 | 8300.00 | 0.00 | – | – |
(Source: Kitco)