Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 9,906,585 | +194,190 | 496,915 | +4,893 | 5,357,996 | 4,051,674 | |
USA | 2,552,956 | +47,341 | 127,640 | +663 | 1,068,703 | 1,356,613 | 31,352,500 |
Brazil | 1,280,054 | +46,907 | 56,109 | +1,055 | 697,526 | 526,419 | 2,925,935 |
Russia | 620,794 | +6,800 | 8,781 | +176 | 384,152 | 227,861 | 18,402,719 |
India | 509,446 | +18,276 | 15,689 | +381 | 295,917 | 197,840 | 7,776,228 |
UK | 309,360 | +1,380 | 43,414 | +184 | N/A | N/A | 8,911,226 |
Africa | 362,616 | +11,757 | 9,317 | +213 | 175,652 | 177,647 | 881 |
South Africa | 124,590 | +6,215 | 2,340 | +48 | 64,111 | 58,139 | 1,493,104 |
Egypt | 62,755 | +1,625 | 2,620 | +87 | 16,737 | 43,398 | 135,000 |
Nigeria | 23,298 | +684 | 554 | +5 | 8,253 | 14,491 | 125,090 |
Ghana | 15,834 | +361 | 103 | +8 | 11,755 | 3,976 | 286,453 |
Algeria | 12,685 | +240 | 885 | +7 | 9,066 | 2,734 | |
Zambia | 1,531 | +34 | 21 | +3 | 1,233 | 277 | 52,195 |
Mozambique | 816 | +28 | 5 | 223 | 588 | 27,123 | |
Malawi | 1,005 | +45 | 13 | +1 | 260 | 732 | 12,578 |
Eswatini | 728 | +22 | 8 | 367 | 353 | 6,551 | |
Zimbabwe | 561 | +10 | 6 | 135 | 420 | 65,704 | |
Botswana | 92 | 1 | 25 | 66 | 36,868 | ||
Lesotho | 24 | +7 | 4 | 20 | 3,000 |
A total of 194,190 new cases were recorded with Brazil, USA, Chile and India accounting for more than 50% of the cases.
Cases rose across the United States by 47 341 which is the largest one-day increase of the pandemic, this bring the total number of cases to 2,552,956. They also recorded a 663 increase in number of deaths hence the death toll now stands at 127,640.
Number of Covid-19 cases in Latin America has tripled in the past month, surpassing 2 million infections, the Pan American Health Organization said.
Brazil recorded 46,907new confirmed cases of the novel coronavirus in the past 24 hours as well as 1 055 deaths.
Cases in Africa are now at 362,616 after 11, 757 new cases were recorded yesterday. 213 more deaths were recorded and the total death toll is now at 2,340.
In South Africa, there are 124 590 coronavirus cases in the country after 6 215 new infections were reported. A total of 48 new deaths were recorded to bring the total death toll to 2 340. There are 64 111 recoveries which translates to a recovery rate of 50, 7%.
The South African government on the 25th of June, gazetted a set of amendments to the primary rules that govern lockdown – which came into effect immediately. These include: sit-down meals will now be allowed in restaurants – and that casinos, conferences, cinemas, museums and libraries can reopen, Only 50 people will be allowed in cinemas and theaters and sit-down meals will now be allowed in restaurants.
Malawi has surpassed the 1000 mark as the country now has 1,005 cases; after having recorded 45 new cases of the pandemic.
Cases in Zimbabwe increased by 10 to bring the total number of cases to 561. 135 recoveries were recorded and the number of active cases is at 420.
Lesotho continues to witness a rise in the number of new cases, as 7 new cases were recorded to bring the total number of cases to 24.
Remdesivir backed to be first treatment for Covid-19 in Europe
As the search for a vaccine continues, experts are relying on existing drugs for Covid-19 treatment. Doctors in Europe will soon be using remdesivir as a targeted therapy. Doctors in Europe will soon be using Gilead’s antiviral drug, remdesivir, as a targeted treatment for Covid-19 after European authorities’ endorsement put the drug on track to become the first therapy for Covid-19 on the continent, Reuters reported on 25 June 2020.Remdesivir, an antiviral drug, failed to treat Ebola in the past, but showed successful pre-clinical results against SARS and MERS.
As Covid-19 emerged, Gilead decided to dig up this data and give remdesivir a new lease on life. Now, Europe has given the go-ahead for doctors to use remdesivir as an official Covid-19 treatment. Experts have been divided on the exact effect of remdesivir on the novel coronavirus, saying that it might not have the wanted results and may do little to treat Covid-19, even though early clinical trials did offer a glimmer of hope. News 24
Metal Prices Asia/Europe/NY markets
26/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1760.70 | 1761.70 | -4.50 | 1755.00 | 1771.10 |
SILVER | 17.73 | 17.83 | -0.07 | 17.25 | 17.92 |
PLATINUM | 796.00 | 806.00 | +3.00 | 781.00 | 809.00 |
PALLADIUM | 1765.00 | 1890.00 | +3.00 | 1749.00 | 1938.00 |
RHODIUM | 5800.00 | 7800.0 | 0.00 | – | – |
(Source: Kitco)