Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 10,082,618 | +176,568 | 501,309 | +4,547 | 5,458,523 | 4,122,786 | |
USA | 2,596,537 | +43,581 | 128,152 | +512 | 1,081,437 | 1,386,948 | 31,998,024 |
Brazil | 1,315,941 | +35,887 | 57,103 | +994 | 715,905 | 542,933 | 2,925,935 |
Russia | 627,646 | +6,852 | 8,969 | +188 | 393,352 | 225,325 | 18,707,946 |
India | 529,577 | +20,131 | 16,103 | +414 | 310,146 | 203,328 | 7,996,707 |
UK | 310,250 | +890 | 43,514 | +100 | N/A | N/A | 9,067,577 |
Africa | 374,596 | +11,980 | 9,519 | +202 | 181,179 | 183,898 | |
South Africa | 131,800 | +7,210 | 2,413 | +73 | 67,094 | 62,293 | 1,529,009 |
Egypt | 63,923 | +1,168 | 2,708 | +88 | 17,140 | 44,075 | 135,000 |
Nigeria | 24,077 | +779 | 558 | +4 | 8,625 | 14,894 | 127,158 |
Ghana | 16,431 | +597 | 103 | 12,257 | 4,071 | 288,465 | |
Algeria | 12,968 | +283 | 892 | +7 | 9,202 | 2,874 | |
Zambia | 1,531 | 21 | 1,233 | 277 | 52,195 | ||
Malawi | 1,038 | +33 | 13 | 260 | 765 | 12,578 | |
Mozambique | 816 | 5 | 223 | 588 | 27,123 | ||
Eswatini | 745 | +17 | 8 | 370 | 367 | 6,551 | |
Zimbabwe | 567 | +6 | 6 | 142 | 419 | 66,238 | |
Botswana | 92 | 1 | 25 | 66 | 36,868 | ||
Lesotho | 24 | +7 | 4 | 20 | 3,000 |
10,082,618 cases of coronavirus have been confirmed worldwide and 501,309 people have died due to the virus. The United States reported its highest single-day jump in coronavirus cases yesterday with 43, 581 new cases reported nationwide. Infection rates are also going up in more than 30 states. The US now has at least 2,596,537 coronavirus cases and 128,152 related deaths.
Brazil’s health ministry reported 994 new Covid-19 deaths on Saturday, bringing the country’s death toll to 57,103.
India’s health ministry said it had recorded 20,131 new coronavirus cases in the previous 24 hours which is its biggest daily jump so far. The figure tipped the national total past half a million, with India now reporting 529,577 confirmed cases to date. More than 295,000 of those cases have recovered, the health ministry also recorded 418 new deaths in the past day, raising the toll to 16,103.
In South Africa, the cumulative number of confirmed Covid-19 cases in South Africa is 131 800, with 7 210 new cases recorded in the last 24 hours. 73 new deaths have been recorded.
Tunisia reopened its land, sea and air borders for the first time in more than three months on Saturday after it announced it had brought the coronavirus outbreak under control.
Nigeria recorded 779 new cases to bring the total to 24,077 confirmed cases. The country has recorded 8,625 recoveries and 14,894 active cases.
6 new cases were recorded in South Africa to bring the total number of cases to 567, with 142 recoveries and 419 active cases. All reported cases were returnees from South Africa.
Statistics in Botswana and Lesotho remain unchanged.
SA mines record six Covid-19 deaths
As mines slowly ramp up as the lockdown is eased, nearly 2,000 people have tested positive for the coronavirus out of 273,000 workers. So far, about 273,000 out of a 450,000 workforce have returned to the mines and are being screened daily, entailing taking temperatures and answering questions to identify those who need testing. The industry has conducted 15,994 tests and 1,796 people have been found positive with more than a third had recovered.
Of the six cases, two were in gold, three in platinum and one in quarrying. All six had underlying conditions that made them susceptible to developing Covid-19. In April, SA’s mines were at 52% of production capacity, but this was shortly after the start of the lockdown. More mines have reopened since then as regulations were eased. Business Live
Metal Prices Asia/Europe/NY markets
27/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1760.70 | 1761.70 | -4.50 | 1755.00 | 1771.10 |
SILVER | 17.73 | 17.83 | -0.07 | 17.25 | 17.92 |
PLATINUM | 796.00 | 806.00 | +3.00 | 781.00 | 809.00 |
PALLADIUM | 1765.00 | 1890.00 | +3.00 | 1749.00 | 1938.00 |
RHODIUM | 5800.00 | 7800.0 | 0.00 | – | – |
(Source: Kitco)