Global Statistics
Country | Total Cases | New Cases | Total Deaths | Total Recovered |
World | 1,853,357 | +1,100 ā | 114,253 | 423,692 |
USA | 560,433 | +133 | 22,115 | 32,634 |
Spain | 166,831 | 17,209 | 62,391 | |
Italy | 156,363 | 19,899 | 34,211 | |
France | 132,591 | 14,393 | 27,186 | |
Germany | 127,854 | 3,022 | 60,300 | |
South Africa | 2,173 | +145 | 25 | 410 |
Zambia | 43 | 2 | 30 | |
Mozambique | 21 | 2 | ||
Zimbabwe | 14 | 3 | ||
Botswana | 13 | 1 | ||
Eswatini | 14 | 7 |
Cases worldwide are 1,853,357 with 114,253 deaths. The United States of America has the highest number of deaths with 22, 115 and Italy has the second highest with 19, 899 cases. Italy recording its lowest death toll in three weeks on Sunday.
ChinaĀ reported 108 new cases, its highest number in weeks – almost all were imported.

South African has the highest number of confirmed cases in Africa with 2,173 and they witnessed a 145 rise in the number of cases recorded. Gauteng remains the epicenter of the virus with 865 cases, followed by the Western Cape with 587 confirmed cases and KwaZulu-Natal 443 cases.
Cases in Zambia increased by 3 to make them 43 with 2 deaths and 30 have been reported to have recovered from the virus.
Zimbabwean statistics have not recorded any changes from the 14 positive cases reported on the 12th of April.
Mozambique recorded one positive case of Covid-19 to make the total number of cases 21 and Eswatini also recorded an increase by 2 positive cases of the pandemic.
Metal Prices 13/04/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1688.20 | 1689.20 | +2.60 | 1684.70 | 1690.70 |
SILVER | 15.26 | 15.26 | -0.13 | 15.15 | 15.37 |
PLATINUM | 747.00 | 747.00 | -4.00 | 746.00 | 753.00 |
PALLADIUM | 2143.00 | 2293.00 | +86.00 | 2137 | 2340.00 |
RHODIUM | 4000.00 | 7000.00 | +1250.00 | – | – |
Produced by MEJRKH communications and Media Advisory.