Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 22,266,123 | +222,615 | 782,627 | +5,429 | 15,018,933 | 6,464,563 | |
USA | 5,649,945 | +37,970 | 174,803 | +1,087 | 3,001,170 | 2,473,972 | 72,318,759 |
Brazil | 3,407,354 | +44,119 | 109,888 | +1,234 | 2,554,179 | 743,287 | 13,729,872 |
India | 2,766,626 | +65,022 | 53,023 | +1,098 | 2,035,143 | 678,460 | 30,941,264 |
Russia | 932,493 | +4,748 | 15,872 | +132 | 742,628 | 173,993 | 32,968,759 |
South Africa | 592,144 | +2,258 | 12,264 | +282 | 485,468 | 94,412 | 3,430,347 |
Africa | 1,139,876 | +7,775 | 26,346 | +404 | 862,313 | 251,217 | |
Egypt | 96,753 | +163 | 5,184 | +11 | 61,562 | 30,007 | 135,000 |
Nigeria | 49,485 | 977 | 36,834 | 11,674 | 352,625 | ||
Morocco | 44,803 | +1,245 | 714 | +33 | 31,002 | 13,087 | 1,648,728 |
Ghana | 42,993 | +340 | 248 | +9 | 40,796 | 1,949 | 428,695 |
Zambia | 9,981 | +142 | 264 | 8,776 | 941 | 102,178 | |
Zimbabwe | 5,378 | +70 | 141 | +6 | 4,105 | 1,132 | 149,748 |
Malawi | 5,193 | +68 | 163 | +1 | 2,716 | 2,314 | 40,106 |
Namibia | 4,464 | +120 | 37 | +1 | 2,407 | 2,020 | 42,945 |
Eswatini | 3,989 | +95 | 76 | +3 | 2,587 | 1,326 | 28,380 |
Mozambique | 2,991 | +77 | 19 | 1,245 | 1,727 | 79,504 | |
Botswana | 1,308 | 3 | 136 | 1,169 | 87,280 | ||
Lesotho | 946 | 30 | 271 | 645 | 11,097 |
Globally, the coronavirus pandemic has infected 22, 2 people, while more than 15, 08 million have recovered. At least 782,000 people have died.
There are at least 5,462,976 cases of coronavirus in the US and at least 171,120 people have died from the virus. 24,651 new cases and 623 reported deaths.
The Americas account for 64% of the world’s Covid-19 deaths, Dr. Carissa Etienne, director of the Pan American Health Organization, said in a briefing Tuesday. “The Americas have approximately 13% of the world’s population, but 64% of officially reported global deaths, so far,” Etienne said, adding that more than 400,000 people have died from the virus in North and South America. Etienne said the Americas has reached nearly 11.5 million total cases, with the US and Brazil as “the biggest drivers of the case counts.”
India has registered more than 50,000 Covid-19 deaths, overtaking the UK to become the fourth-worst-affected country for fatalities. But the number of deaths per million people stands at 34 – far lower than what has been reported in Europe or North America
The total number of infections in South Africa is now at 592,144 after 2,258 new infections were recorded. The current death toll stands at 12,264 after 282 new deaths were recorded. The total number of recoveries is now at 485, 486 which translates to a recovery rate of 81, 98%.
Zambia recorded 142 new cases of the pandemic and the total caseload in the country is now at 9,981; just 19 cases below the 10 000 mark. No new death was recorded and the death toll is at 264.
Zimbabwe recorded 70 new cases to bring the total number of cases to 5,378. 6 new deaths were reported to bring the total fatalities to 141.Recoveries recorded are now at 4,105 which is a recover rate of 76, 33%.
Young people driving coronavirus spread, WHO warns
Recent analysis shows increase in proportion of children and young people infected by the virus. The spread of the novel coronavirus is being increasingly driven by people aged in their 20s, 30s and 40s who are unaware they are infected because they have no or mild symptoms, the World Health Organization (WHO) has warned.
Because many people from this age range are asymptomatic or have mild symptoms of COVID-19, they unknowingly pass on the virus to others, Takeshi Kasai, WHO’s regional director for the Western Pacific said on Tuesday. “This increases the risk of spillovers to the most vulnerable, the elderly, and the sick in long-term care, people who live in densely populated urban areas and underserved rural areas.”
An analysis of six million cases with detailed information reported to the WHO between February 24 and July 12 showed an increase in the proportion of children and young people infected. According to the data shared with Al Jazeera, the proportion of affected children aged zero to four grew from 0.3 percent to 2.2 percent, those aged five to 14 years grew from 0.8 percent to 4.6 percent, while those aged 15 to 24 grew from 4.5 to 15 percent of the total cases analyzed. Aljazeera
Metal Prices Asia/Europe/NY market
19/08/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 2004.60 | 2005.60 | +4.30 | 1977.20 | 2016.90 |
SILVER | 27.82 | 27.93 | +0.18 | 27.06 | 28.56 |
PLATINUM | 956.00 | 966.00 | +4.00 | 932.00 | 977.00 |
PALLADIUM | 2090.00 | 2240.00 | -12.00 | 2032.00 | 2278.00 |
RHODIUM | 0000.00 | 12000.00 | 0.00 | – | – |
(Source: Kitco)