Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 25,386,928 | +220,702 | 850,592 | +4,182 | 17,708,719 | 6,827,617 | |
USA | 6,173,236 | +33,981 | 187,224 | +369 | 3,425,723 | 2,560,289 | 81,830,079 |
Brazil | 3,862,311 | +15,346 | 120,896 | +398 | 3,031,559 | 709,856 | 14,352,484 |
India | 3,621,245 | +79,457 | 64,617 | +960 | 2,774,801 | 781,827 | 42,307,914 |
Russia | 990,326 | +4,980 | 17,093 | +68 | 806,982 | 166,251 | 36,426,850 |
Peru | 647,166 | +7,731 | 28,788 | +181 | 455,457 | 162,921 | 3,191,850 |
Africa | 1,250,375 | +8,463 | 29,633 | +161 | 979,996 | 240,746 | |
South Africa | 625,056 | +2,505 | 14,028 | +47 | 538,604 | 72,424 | 3,674,872 |
Egypt | 98,727 | +230 | 5,399 | +23 | 72,120 | 21,208 | 135,000 |
Morocco | 61,399 | +1,343 | 1,111 | +33 | 46,355 | 13,933 | 1,890,964 |
Nigeria | 53,865 | +138 | 1,013 | +2 | 41,513 | 11,339 | 402,070 |
Ethiopia | 51,122 | +1,468 | 793 | +23 | 18,382 | 31,947 | 890,929 |
Zambia | 12,025 | +123 | 287 | +3 | 11,454 | 284 | 114,401 |
Namibia | 7,365 | +249 | 72 | +3 | 2,929 | 4,364 | 60,065 |
Zimbabwe | 6,412 | +6 | 196 | 5,061 | 1,155 | 149,748 | |
Malawi | 5,536 | +8 | 174 | 3,147 | 2,215 | 44,296 | |
Eswatini | 4,561 | +51 | 91 | 3,478 | 992 | 30,007 | |
Mozambique | 3,821 | +61 | 23 | +1 | 2,100 | 1,698 | 94,696 |
Lesotho | 1,085 | +34 | 31 | 528 | 526 | 15,632 |
More than 25, 3 million people have been infected with Covid-19 since the pandemic began and at least 850,000 have died.
Countries that were hit early in the pandemic saw case numbers dip after they imposed strict rules around social distancing and movement. But the figures are rising fast again as lockdowns are lifted and frustrations among the public lead to a growing backlash against mask-wearing and other restrictions that have led to job losses, economic damage and widening inequality.
As fall approaches in the Northern Hemisphere, doctors are already seeing signs of a dramatic second wave of infection that will be almost impossible to contain until a vaccine is developed and widely distributed – another step that is already facing fierce opposition.
The United States had the most cases in the world with 6,1million cases, as well as the most deaths 187,224. Nationally, metrics on new cases, deaths, hospitalisations and the positivity rates of tests are all declining, but there are emerging hotspots in the Midwest.
India reported 79,457 new infections in 24 hours and has now recorded more than 3.5 million cases in total setting the record for the highest single-day rise
South Africa’s latest number of confirmed cases is 625 056. According to the latest update, 14 028 deaths have been recorded in the country. There have been 538 604 recoveries.
Zimbabwe recorded 6 new cases of the virus, which is one of the lowest figures after 8 weeks of recording double or triple digits. 5,061 cases have been reported to have recovered. The government has announced that recoveries are at around 79 percent and deaths at around three percent. The country has recorded a significant rise in the number of recovering patients from less than 26 percent to over 80 percent in three weeks. On August 4, recoveries were less than 26 percent and by last week they increased to more than 80 percent.
Pollen season is upon us – know when your sneezes, sniffles are allergies and not something worse
Allergies vs. Covid-19
“Hay fever is activated by airborne allergens, such as pollen, which leads to a runny and itchy nose, scratchy throat, as well as allergic conjunctivitis in the eyes,” says Professor Jonny Peter, head of the Lung Institute’s Allergy and Immunology Unit at the University of Cape Town.
“While Covid-19 and hay fever share certain symptoms, there are some key differences. In Covid-19, fevers, body aches and headache are common, but these are rarely associated with seasonal allergies. In contrast, an itchy nose or eyes and sneezing signal allergy symptoms and are not common in coronavirus infections.”
Similar symptoms
Some of the shared symptoms between Covid-19 and allergies include a runny nose and congestion, cough, fatigue and sore throat. But another factor to consider is that you might experience allergies and Covid-19 symptoms at the same time, ranging from mild to severe.
Impact of masks
Another thing that will make allergy season different this year is the wearing of masks. While researchers aren’t sure yet what impact this pandemic measure will have on allergies, Peter believes it might offer some limited protection from pollen. Health 24
Metal Prices Asia/Europe/NY market
31/08/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1969.30 | 1970.30 | +5.00 | 1968.90 | 1971.40 |
SILVER | 28.00 | 28.10 | +0.53 | 27.97 | 28.15 |
PLATINUM | 28.00 | 28.10 | +0.53 | 927.00 | 938.00 |
PALLADIUM | 2095.00 | 2245.00 | +12.00 | 2095 | |
RHODIUM | 9700.00 | 11700.00 | 0.00 | – | – |
(Source: Kitco)