Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 25,637,334 | +244,607 | 854,763 | +4,221 | 17,941,703 | 6,840,868 | |
USA | 6,211,796 | +38,560 | 187,736 | +512 | 3,456,263 | 2,567,797 | 82,624,841 |
Brazil | 3,910,901 | +48,590 | 121,515 | +619 | 3,097,734 | 691,652 | 14,352,484 |
India | 3,691,166 | +68,770 | 65,435 | +818 | 2,839,882 | 785,849 | 43,324,834 |
Russia | 995,319 | +4,993 | 17,176 | +83 | 809,387 | 168,756 | 36,696,382 |
Peru | 652,037 | +4,871 | 28,944 | +156 | 462,329 | 160,764 | 3,215,842 |
Africa | 1,257,316 | +6,941 | 29,862 | +226 | 987,398 | 240,056 | |
South Africa | 627,041 | +1,985 | 14,149 | +121 | 540,923 | 71,969 | 3,693,721 |
Egypt | 98,939 | +212 | 5,421 | +22 | 72,929 | 20,589 | 135,000 |
Morocco | 62,590 | +1,191 | 1,141 | +30 | 47,595 | 13,854 | 1,934,334 |
Nigeria | 54,008 | +143 | 1,013 | 41,638 | 11,357 | 403,347 | |
Ethiopia | 52,131 | +1,009 | 809 | +16 | 18,994 | 32,328 | 910,293 |
Zambia | 12,097 | +72 | 288 | +1 | 11,469 | 340 | 115,570 |
Namibia | 7,550 | +185 | 75 | +3 | 3,327 | 4,148 | 61,410 |
Zimbabwe | 6,497 | +85 | 202 | +6 | 5,221 | 1,074 | 150,584 |
Malawi | 5,566 | +30 | 175 | +1 | 3,160 | 2,231 | 45,505 |
Eswatini | 4,577 | +16 | 91 | 3,529 | 957 | 30,007 | |
Mozambique | 3,916 | +95 | 23 | 2,170 | 1,723 | 96,387 | |
Lesotho | 1,085 | 31 | 528 | 526 | 15,632 |
More than 6, 2 million cases of coronavirus have been reported in the US. The total includes more than 187,000 deaths. Daily cases and hospitalization has gone down and the number of deaths is also starting to decline.
Brazil has reported 48,590 new cases of the novel coronavirus and 619 deaths from the disease caused by the virus in the past 24 hours.
Brazil has registered 3,910,901 cases of the virus since the pandemic began, while the official death toll from Covid-19 has risen to 121,515, according to ministry data, in the world’s worst coronavirus outbreak outside the United States.
India’s infection rate has increased exponentially in recent weeks. It took almost six months for the country to record 1 million cases, another three weeks to hit 2 million, and only 16 more days to hit 3 million. Only the US and Brazil have recorded more total cases. But India’s death toll remains relatively low compared to its infection numbers. As of Sunday, India reported 64,469 coronavirus deaths — about half of Brazil’s death toll — with a mortality rate of 1.79%, according to its Health Ministry.
Spain has registered more than 23,000 new coronavirus cases since Friday, health emergency chief Fernando Simon told a news conference, suggesting the infection rate had declined slightly from a peak reached the previous week.
The recent spike in Peruvian cases saw South Africa fall back into sixth worst-hit state globally.
An increase of 1985 was recorded in South Africa to bring the total number of cases to 627,041. The total number of deaths stands at 14,149 after an increase of 21was recorded. The recovery rate stands at 86% with 540,923 total recoveries.
Zimbabwe’s Covid-19 death toll passed the 200 mark yesterday to reach 202 after the report of the latest six deaths, three in Bulawayo, two in Matabeleland South and one in Midlands. There were 85 new confirmed cases, taking the cumulative total to 6 497, but the Ministry of Health and Child Care noted that the rolling seven-day average of new cases dropped to 63.
EU joins WHO’s coronavirus vaccine access plan
The European Commission has said it would participate in the World Health Organization mechanism to facilitate poor countries’ access to coronavirus vaccines, offering $477 million in guarantees.
Last month, the WHO sent a letter to its 194 member countries with a request to join the programme, called COVAX, aimed at providing global access to an eventual COVID-19 vaccine.
The aim is to encourage laboratories to manufacture sufficient quantities of vaccines and make sure they are available for developing countries.
“The Commission announces a contribution of 400 million euros to COVAX to help purchase future vaccines for low- and middle-income countries,” said Ursula von der Leyen, the head of the EU’s executive. TRT World
Metal Prices Asia/Europe/NY market
01/09/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1988.20 | 1989.20 | +20.80 | 1986.40 | 1990.60 |
SILVER | 28.69 | 28.79 | +0.55 | 28.65 | 28.87 |
PLATINUM | 943.00 | 953.00 | +17.00 | 940.00 | 955.00 |
PALLADIUM | 2168.00 | 2318.00 | +35.00 | 2158.00 | 2322.00 |
RHODIUM | 9700.00 | 11700.00 | 0.00 | – | – |
(Source: Kitco)