Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests | |
World | 84,967,134 | +549,080 | 1,842,938 | +8,140 | 60,084,391 | 23,039,805 | ||
USA | 20,904,701 | +232,227 | 358,682 | +2,107 | 12,361,387 | 8,184,632 | 256,748,633 | |
India | 10,324,631 | +21,222 | 149,471 | +266 | 9,926,527 | 248,633 | 173,941,658 | |
Brazil | 7,716,405 | +15,827 | 195,742 | +301 | 6,769,420 | 751,243 | 28,600,00 | |
Russia | 3,212,637 | +26,301 | 58,002 | +447 | 2,599,035 | 555,600 | 91,509,133 | |
France | 2,643,239 | +3,466 | 64,921 | +156 | 195,174 | 2,383,144 | 35,790,511 | |
Africa | 2,823,457 | +22,748 | 66,739 | +515 | 2,340,971 | 415,747 | ||
South Africa | 1,088,889 | +15,002 | 29,175 | +288 | 897,704 | 162,010 | 6,706,231 | |
Morocco | 442,141 | +1,171 | 7,452 | +27 | 412,168 | 22,521 | 4,486,984 | |
Tunisia | 141,979 | +1,422 | 4,765 | +35 | 106,050 | 31,164 | 625,762 | |
Egypt | 140,878 | +1,407 | 7,741 | +54 | 113,480 | 19,657 | 1,000,000 | |
Ethiopia | 125,049 | +397 | 1,944 | +7 | 112,325 | 10,780 | 1,811,578 | |
Namibia | 24,654 | +109 | 213 | +5 | 20,931 | 3,510 | 211,819 | |
Zambia | 21,230 | +233 | 392 | +2 | 18,942 | 1,896 | 616,868 | |
Mozambique | 18,968 | +174 | 168 | +1 | 16,684 | 2,116 | 274,746 | |
Botswana | 14,805 | 42 | 12,136 | 2,627 | 544,167 | |||
Zimbabwe | 14,491 | +407 | 377 | +8 | 11,363 | 2,751 | 202,722 |
Cases of the virus are now over 84, 9 million after over 549 000 new cases of the virus were recorded. The death toll is currently over 1,8 million.
The US surpassed 20 million cases of Covid-19 on the first day of 2021. More people have died across the US than anywhere else: nearly 358,000 Americans since the pandemic’s start. About another 115,000 could die over the next month, according to projections from the University of Washington’s Institute for Health Metrics and Evaluation.
The United States has seen a spike in number of daily COVID-19 fatalities since Thanksgiving with 78,000 lives lost in December. A total of 345,000 have died of COVID-19, or one out of every 950 US residents, since the virus first emerged in China late in 2019. The United States is averaging 186,000 cases a day, down from a peak in mid-December of over 218,000 new infections each day. Health officials have warned that cases will likely spike again after holiday gatherings.
India approved the COVID-19 vaccine developed by AstraZeneca and Oxford University, paving the way for a huge immunisation campaign in the world’s second most populous country.India has so far reported more than 10 million COVID-19 cases, though its rate of infection has come down significantly from a mid-September peak.
The United Kingdom on Saturday recorded more new coronavirus infections in a single day than ever before, registering more than 57,700 cases within 24 hours, many of which are attributed to a possibly more contagious virus strain that is particularly rampant in London. In the same period, 445 virus-related deaths were also recorded. So far, the UK has announced a death toll of more than 82,600 since the pandemic began. The UK has recorded its five highest daily new infection numbers over the past five days – all above 50,000 and double the daily number of what it was only a few weeks ago.
South Africa recorded 15 002 new coronavirus (COVID-19) cases in the past 24-hours, bringing the total number of cases to 1,088,889. The country also recorded 288 new COVID-19 related fatalities, pushing the death toll to 29 175. Most of the new deaths were recorded in the Western Cape. Recoveries now stand at 897 704, representing a recovery rate of 82,4%.
Zimbabwe extended a nationwide curfew, banned gatherings and ordered non-essential businesses closed for a month on Saturday in an effort to curb a surge in coronavirus infections. Some of the tighter restrictions are effective immediately and included a 6 p.m. to 6 a.m. curfew and a ban on inter-city travel. From Tuesday, non-essential businesses will also be suspended. Air travel is still allowed, with arrivals and returning residents being required to present certificates showing themselves to be free of COVID-19.The country has recorded a total of 14,491 cases and 377 deaths. During the last month of December, daily cases reportedly averaged more than 100, compared to less than 50 in November.
Metal Prices Asia/Europe/NY markets
3/1/2021
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1898.00 | 1899.00 | +3.70 | 1884.70 | 1901.00 |
SILVER | 26.36 | 26.47 | -0.29 | 26.17 | 26.65 |
PLATINUM | 1061.00 | 1071.00 | -1.00 | 1051.00 | 1082.00 |
PALLADIUM | 2336.00 | 2486.00 | +91.00 | 2244.00 | 2494.00 |
RHODIUM | 14500.00 | 16500.00 | 0.00 | – | – |
(Source: Kitco)