Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests | |
World | 94,162,518 | +642,194 | 2,014,860 | +13,032 | 67,221,295 | 24,926,363 | ||
USA | 24,039,385 | +187,009 | 401,084 | +3,017 | 14,192,896 | 9,445,405 | 281,456,501 | |
India | 10,542,068 | +13,560 | 152,094 | +140 | 10,176,506 | 213,468 | 184,962,401 | |
Brazil | 8,390,341 | +64,226 | 208,133 | +973 | 7,339,703 | 842,505 | 28,600,000 | |
Russia | 3,520,531 | +24,715 | 64,495 | +555 | 2,909,680 | 546,356 | 95,600,000 | |
UK | 3,316,019 | +55,761 | 87,295 | +1,280 | 1,503,654 | 1,725,070 | 63,139,169 | |
Africa | 3,219,213 | +27,307 | 77,672 | +832 | 2,626,484 | 515,057 | ||
South Africa | 1,311,686 | +14,880 | 36,467 | +615 | 1,062,690 | 212,529 | 7,498,780 | |
Morocco | 457,625 | +1,291 | 7,888 | +34 | 432,576 | 17,161 | 5,147,500 | |
Tunisia | 175,065 | +4,170 | 5,528 | +50 | 125,635 | 43,902 | 739,683 | |
Egypt | 153,741 | 8,421 | 121,072 | 24,248 | 1,000,000 | |||
Ethiopia | 130,326 | +404 | 2,023 | +15 | 115,428 | 12,875 | 1,876,040 | |
Zambia | 34,278 | +1,478 | 527 | +13 | 24,105 | 9,646 | 749,242 | |
Namibia | 29,889 | +319 | 280 | +5 | 26,254 | 3,355 | 237,487 | |
Zimbabwe | 26,109 | +741 | 666 | +30 | 15,414 | 10,029 | 238,458 | |
Mozambique | 25,004 | +735 | 216 | +5 | 18,371 | 6,417 | 298,575 | |
Botswana | 17,365 | 71 | 13,519 | 3,775 | 584,169 | |||
Eswatini | 12,532 | +205 | 343 | +8 | 8,076 | 4,113 | 109,783 | |
Lesotho | 6,371 | +15 | 93 | +4 | 1,635 | 4,643 | 42,603 |
Over 94, 1 million cases of the virus have been reported globally and the death toll has surpassed 2 million cases. According to Johns Hopkins University, 2,014,860 people have died since the beginning of the pandemic. The US leads with the most deaths followed by Brazil and India. But the pandemic has reached every corner of the globe, and only a few tiny, isolated nations have reported no deaths.
Over 67 million recoveries have been registered. Many countries are now battling new variants of the virus which seem to be more infectious, but which scientists say do not cause more severe illness. The virus has hit the elderly the hardest, but that doesn’t mean young people aren’t dying. Poorer people and member of ethnic minorities, immigrants and frontline workers are dying at much higher rates.
Zimbabwe recorded 741 new cases of the virus to bring the total number of cases to 26,004. 30 new deaths were recorded which is a decline from 47 yesterday. The death toll is now at 666. 700 new recoveries were recorded and the national recovery rate is now at 59%.
Spain has logged a record 40,197 new Covid cases over the past 24 hours, bringing its total number of confirmed cases to 2,252,164. The health ministry said 235 people had died between Thursday and Friday, taking the country’s death toll to 53,314.
Africa’s confirmed cases have passed 3.1 million, with more than 76 000 deaths, according to a Reuters tally.
South Africa has recorded 14 880 new COVID-19 cases, bringing the country’s total cases to 1 311 686. Gauteng has again reported the highest number of cases provincially, accounting for 27.1% of the country’s total infections. 615 new deaths have also been reported, bringing the COVID-19 death toll to 36 467. Most of the new fatalities are from the KZN, which has recorded 189 new deaths. The country’s recoveries stand at 1 062 690, recoveries with a recovery rate of 80.9%
Tunisia said on Friday it recorded 4,170 new confirmed coronavirus cases, a record since the start of the pandemic. Tunisia on Thursday imposed a four-day national lockdown and closed schools until 24 January to combat a sharp rise in Covid-19 cases
Vaccines secured by the AU to be allocated according to population size: Ramaphosa
Millions of coronavirus vaccine doses secured by the African Union (AU) will be allocated according to countries’ population size, South African President Cyril Ramaphosa said on Friday. Ramaphosa, who is the current AU chairperson, said on Wednesday that vaccines from Pfizer, Johnson & Johnson and AstraZeneca would be available in 2021, but he did not specify how much each African country would get.
No African countries have begun large-scale coronavirus vaccination campaigns and the AU’s 270 million shots, if administered two per person, would still only cover around 10% of the continent’s 1.3 billion people. SABC
Metal Prices Asia/Europe/NY markets
1/15/2021
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1846.60 | 1847.60 | +2.00 | 1836.60 | 1858.50 |
SILVER | 25.47 | 25.57 | +0.29 | 25.06 | 25.98 |
PLATINUM | 1113.00 | 1123.00 | +23.00 | 1090.00 | 1126.00 |
PALLADIUM | 2298.00 | 2448.00 | +18.00 | 2254.00 | 2458.00 |
RHODIUM | 18500.00 | 20500.00 | +500.00 | – | – |
(Source: Kitco)