Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 6,981,468 | +128,039 | 402,237 | +4,253 | 3,413,349 | 3,165,882 | |
USA | 1,988,544 | +22,836 | 112,096 | +706 | 751,894 | 1,124,554 | 20,818,428 |
Brazil | 676,494 | +27,581 | 36,044 | +910 | 302,084 | 338,366 | 999,836 |
Russia | 458,689 | +8,855 | 5,725 | +197 | 221,388 | 231,576 | 12,388,968 |
Spain | 288,390 | +332 | 27,135 | +1 | N/A | N/A | 4,063,843 |
UK | 284,868 | +1,557 | 40,465 | +204 | N/A | N/A | 5,438,712 |
India | 247,040 | +10,438 | 6,946 | +297 | 119,293 | 120,801 | 4,666,386 |
Africa | 185,996 | +6,659 | 5,082 | +140 | 83,432 | 97,482 | |
South Africa | 45,973 | +2,539 | 952 | +44 | 24,258 | 20,763 | 891,668 |
Egypt | 32,612 | +1,497 | 1,198 | +32 | 8,538 | 22,876 | 135,000 |
Nigeria | 12,233 | +389 | 342 | +9 | 3,826 | 8,065 | 74,999 |
Algeria | 10,050 | +115 | 698 | +8 | 6,631 | 2,721 | |
Zambia | 1,089 | 7 | 912 | 170 | 28,236 | ||
Malawi | 409 | 4 | 55 | 350 | 6,260 | ||
Mozambique | 409 | +55 | 2 | 126 | 281 | 12,343 | |
Eswatini | 322 | +17 | 3 | 224 | 95 | 6,551 | |
Zimbabwe | 279 | +14 | 4 | 33 | 242 | 52,725 | |
Botswana | 40 | 1 | 23 | 16 | 24,006 | ||
Lesotho | 4 | 2 | 2 | 1,515 |
There are now 6,981,468 confirmed cases of the Coronavirus after 128,039 new cases were recorded. New deaths rose by 4,253 to bring the total death toll to 402,237.
Brazil still continues to record the highest number of new cases and new deaths of 27,581 and 910 respectively.
 They now have the third highest number of deaths with 36,044 after USA which has the highest deaths of 112,096 and the UK which has the second highest with 40,465.Â
India also continues to see an increase in the number of new cases as there were 10,438 recorded yesterday. They now have the 6th highest number of cases recorded.
Africa has a cumulative total of 185,996 confirmed cases after 6,659 new cases were recorded.
South Africa recorded 2,539 new cases of the pandemic to bring the total number of cases to 45,973. There were 44 new deaths recorded and the death toll now stands at 952. A total of 891,668 tests have been conducted nationwide.Â
There continues to be a surge in the number of cases in Mozambique as 55 new cases were reported to bring the total to 409 and the death toll remains at 2.
14 new cases were recorded in Zimbabwe to bring the total number of cases to 279 with 33 recoveries and 242 active cases.
Brazil takes down months of COVID-19 data, hiding toll as deaths soar.
Brazil removed from public view months of data on its COVID-19 epidemic on Saturday, as President Jair Bolsonaro defended delays and changes to official record-keeping of the world’s second-largest coronavirus outbreak.Â
Brazil’s Health Ministry removed the data from a website that had documented the epidemic over time and by state and municipality.
The ministry also stopped giving a total count of confirmed cases, which have shot past 672,000 – more than anywhere outside the United States – or a total death toll, which passed Italy this week, nearing 36,000 by Saturday.(Source: France 24)
Metal Prices Asia/Europe/NY markets
07/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1710.30 | 1711.30 | -2.60 | 1706.70 | 1711.70 |
SILVER | 17.68 | 17.78 | -0.05 | 17.62​ | 17.80 |
PLATINUM | 822.00 | 832.00 | -3.00 | 818.00 | 833.00 |
PALLADIUM | 1881.00 | 2006.00 | +9.00 | 1877.00 | 2013.00 |
RHODIUM | 5300.00 | 8300.00 | 0.00 | – | – |
(Source: Kitco)