Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 7,199,546 | +107,270 | 408,737 | +3,157 | 3,536,686 | 3,254,123 | |
USA | 2,026,493 | +19,044 | 113,055 | +586 | 773,480 | 1,139,958 | 21,725,064 |
Brazil | 710,887 | +18,925 | 37,312 | +813 | 325,602 | 347,973 | 999,836 |
Russia | 476,658 | +8,985 | 5,971 | +112 | 230,688 | 239,999 | 13,016,023 |
Spain | 288,797 | +167 | 27,136 | N/A | N/A | 4,465,338 | |
UK | 287,399 | +1,205 | 40,597 | +55 | N/A | N/A | 5,731,576 |
India | 266,598 | +8,442 | 7,473 | +266 | 129,095 | 129,360 | 4,774,434 |
Africa | 199,000 | +6,882 | 5,390 | +173 | 88,212 | 105,398 | |
South Africa | 50,879 | +2,594 | 1,080 | +82 | 26,099 | 23,700 | 943,059 |
Egypt | 35,444 | +1,365 | 1,271 | +34 | 9,375 | 24,798 | 135,000 |
Nigeria | 12,801 | +315 | 361 | +7 | 4,040 | 8,400 | 78,244 |
Algeria | 10,265 | +111 | 715 | +8 | 6,799 | 2,751 | |
Zambia | 1,200 | +111 | 10 | +3 | 912 | 278 | 28,236 |
Malawi | 443 | +5 | 4 | 55 | 384 | 6,542 | |
Mozambique | 433 | +9 | 2 | 131 | 300 | 14,580 | |
Eswatini | 340 | +7 | 3 | 229 | 108 | 6,551 | |
Zimbabwe | 287 | +5 | 4 | 46 | 237 | 53,668 | |
Botswana | 42 | +2 | 1 | 24 | 17 | 26,238 | |
Lesotho | 4 | 2 | 2 | 1,515 |
There are now 7,199,546 confirmed cases of the Coronavirus pandemic that have been reported as there were 107,270 new cases reported yesterday. 3,157 new deaths were recorded to bring the total death toll to 408,737 worldwide.
USA recorded 19,044 new cases yesterday to bring the total number of confirmed cases in America to 2,026,493. They recorded 586 new deaths to bring the total death toll to 113,055.
Brazil recorded the highest number of deaths yesterday as they recorded 813 new deaths and their death toll now stands at 37,312. They have the third highest cumulative death toll after the United States of America and the United Kingdom.
South Africa recorded 2,594 new cases to bring the total number of confirmed cases to 50,879. The death toll in South Africa has surpassed 1000 as they now have 1080 deaths since the outbreak of the pandemic.
Zambia recorded 111 new cases after 3 days of no change in their statistics. The country also recorded 3 new deaths to bring the total number of deaths to 10.
Zimbabwe recorded 5 new cases of the pandemic to bring the total number of confirmed cases to 287 with 46 recoveries recorded to date and 237 active cases.
Brazil’s Health Ministry provides cumulative Covid-19 data after criticism
The ministry on Monday reverted to providing cumulative data on Covid-19 cases and deaths after saying over the weekend that it would no longer provide comprehensive data.
However, the ministry said the methodology and data would only be available on the website on Tuesday.
On Saturday, an official Covid-19 tracker from the Brazilian Health Ministry began showing only data on new cases and deaths recorded in the past 24 hours, eliminating running cumulative totals of virus deaths and cases that had previously appeared on the same page. The government faced widespread backlash for its decision. CNN
Metal Prices Asia/Europe/NY markets
09/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1696.40 | 1697.40 | -2.20 | 1692.70 | 1698.00 |
SILVER | 17.66 | 17.76 | -0.10 | 17.59 | 17.77 |
PLATINUM | 816.00 | 826.00 | -8.00 | 813.00 | 827.00 |
PALLADIUM | 1938.00 | 2063.00 | -24.00 | 1926.00 | 2079.00 |
RHODIUM | 5700.00 | 8700.00 | 0.00 | – | – |
(Source: Kitco)