Gold
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) |
---|---|---|---|---|---|---|
GC1:COMGold (Comex) | USD/t oz. | 1,570.30 | +1.50 | +0.10% | Feb 2020 | 2:32 AM |
JG1:COMGold (Tokyo) | JPY/g | 5,459.00 | +6.00 | +0.11% | Dec 2020 | 2:36 AM |
XAUUSD:CURGold Spot | USD/t oz. | 1,569.32 | +3.58 | +0.23% | N/A | 2:42 AM |
XAUEUR:CURGold/Euro Spot | EUR/t oz. | 1,403.97 | +5.68 | +0.41% | N/A | 2:42 AM |
XAUGBP:CURGold/British Pound Spot | GBP/t oz. | 1,193.73 | +4.80 | +0.40% | N/A | 2:42 AM |
XAUJPY:CURGold/Japanese Yen Spot | JPY/t oz. | 170,011.31 | +324.66 | +0.19% | N/A | 2:42 AM |
XAUINR:CURGold/Indian Rupee Spot | INR/t oz. | 112,763.00 | +364.23 | +0.32% | N/A | 2:41 AM |
Silver
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) |
---|---|---|---|---|---|---|
SI1:COMSilver (Comex) | USD/t oz. | 18.20 | +0.02 | +0.09% | Mar 2020 | 2:29 AM |
JI1:COMSilver (Tokyo) | JPY/g | 63.00 | -1.20 | -1.87% | Dec 2020 | 1/6/2020 |
XAGUSD:CURSilver Spot | USD/t oz. | 18.21 | +0.05 | +0.30% | N/A | 2:40 AM |
XAGEUR:CURSilver/Euro Spot | EUR/t oz. | 16.29 | +0.08 | +0.50% | N/A | 2:39 AM |
XAGGBP:CURSilver/British Pound Spot | GBP/t oz. | 13.85 | +0.07 | +0.51% | N/A | 2:39 AM |
XAGJPY:CURSilver/Japanese Yen Spot | JPY/t oz. | 1,972.14 | +5.04 | +0.26% | N/A | 2:39 AM |
XAGINR:CURSilver/Indian Rupee Spot | INR/t oz. | 1,308.42 | +6.42 | +0.49% | N/A | 2:40 AM |
Other Precious Metals
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) |
---|---|---|---|---|---|---|
XPTUSD:CURPlatinum Spot | USD/t oz. | 972.61 | +9.00 | +0.93% | N/A | 2:42 AM |
XPDUSD:CURPalladium Spot | USD/t oz. | 2,027.05 | -4.54 | -0.22% | N/A | 2:42 AM |
Industrial Metals
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) |
---|---|---|---|---|---|---|
HG1:COMCopper (Comex) | USd/lb. | 279.75 | +0.75 | +0.27% | Mar 2020 | 2:32 AM |
LMCADS03:COM3Mo Copper (LME) | USD/MT | 6,138.50 | +9.00 | +0.15% | N/A | 1/6/2020 |
LMAHDS03:COM3Mo Aluminum (LME) | USD/MT | 1,833.00 | +9.00 | +0.49% | N/A | 1/6/2020 |
LMZSDS03:COM3Mo Zinc (LME) | USD/MT | 2,324.50 | +18.50 | +0.80% | N/A | 1/6/2020 |
LMSNDS03:COM3Mo Tin (LME) | USD/MT | 16,850.00 | +50.00 | +0.30% | N/A | 1/6/2020 |