Global Statistics.
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
World | 21,605,498 | +260,320 | 768,222 | +5,406 | 14,322,015 | 6,515,261 |
USA | 5,529,789 | +53,523 | 172,606 | +1,071 | 2,900,188 | 2,456,995 |
Brazil | 3,317,832 | +38,937 | 107,297 | +726 | 2,404,272 | 806,263 |
India | 2,589,208 | +63,986 | 50,084 | +950 | 1,860,672 | 678,452 |
Russia | 917,884 | +5,061 | 15,617 | +119 | 729,411 | 172,856 |
South Africa | 583,653 | +4,513 | 11,677 | +121 | 466,941 | 105,035 |
Africa | 1,113,143 | +11,801 | 25,383 | +240 | 828,034 | 259,726 |
Egypt | 96,336 | +116 | 5,141 | +17 | 58,835 | 32,360 |
Nigeria | 48,770 | +325 | 974 | +1 | 36,290 | 11,506 |
Ghana | 42,210 | +363 | 231 | +8 | 40,147 | 1,832 |
Morocco | 41,017 | +1,776 | 632 | +21 | 28,566 | 11,819 |
Zambia | 9,186 | +165 | 260 | +4 | 8,065 | 861 |
Zimbabwe | 5,176 | +104 | 130 | +2 | 2,047 | 2,999 |
Malawi | 5,026 | +38 | 157 | +1 | 2,623 | 2,246 |
Namibia | 3,907 | +181 | 35 | +4 | 2,352 | 1,520 |
Eswatini | 3,745 | +75 | 69 | +1 | 2,268 | 1,408 |
Mozambique | 2,791 | +83 | 19 | 1,136 | 1,636 | |
Botswana | 1,214 | 3 | 120 | 1,091 | ||
Lesotho | 903 | +19 | 25 | 271 | 607 |
Coronavirus cases have surpassed 21, 6 million, more than 14.3 million people have recovered, and more than 768, 222 have died world wide.
In the United States at least 172.606 people have already died from Covid-19 and they are over 5, 5 million cases.
Dr. Anthony Fauci has warned that if the US allows coronavirus infections to run rampant to achieve possible herd immunity, the death toll would be massive, especially among vulnerable people.
India’s confirmed coronavirus cases have crossed 2.5 million with another biggest single-day spike of 65,002 in the past 24 hours.
The average daily reported cases jumped from around 15,000 in the first week of July to more than 50,000 at the beginning of August. The health ministry said the rise shows the extent of testing with 800,000 carried out in a single day. But experts say India needs to pursue testing more vigorously.
Russia reported 5,061 new cases of coronavirus, bringing its nationwide tally to 917,884, the fourth highest caseload in the world.
Russia’s coronavirus crisis response centre said 119 people had also died over the last 24 hours, pushing its official death toll to 15,617. It added that 729,411 people have recovered.
South African President Cyril Ramaphosa has announced that stringent coronavirus regulations would be eased on Monday as the country’s infection rate falls.
South Africa which remains the hardest hit nation in Africa recorded 4,513 new positive cases to bring the total number of cases to 583,653 . 466,941 cases have recovered from the disease.
Zimbabwe has passed the five thousand mark in the number of positive cases. The total case load is now 5,176 cases after 104 new cases were recorded. 2 new deaths were recorded hence the death toll is now at 130. Recoveries are now at 2,047. Harare is the worst hit province with 1974 cases and 71 deaths.
Metal Prices Asia/Europe/NY market
16/08/2020
Metals | Bid | Ask | Change | Low | High |
GOLD | 1944.80 | 1945.80 | -8.00 | 1932.60 | 1957.20 |
SILVER | 26.44 | 26.54 | -1.05 | 25.69 | 27.19 |
PLATINUM | 934.00 | 944.00 | -14.00 | 928.00 | 968.00 |
PALLADIUM | 2010.00 | 2160.00 | -37.00 | 2001.00 | 2216.00 |
RHODIUM | 9000.00 | 11000.00 | +300.00 | – | – |
(Source: Kitco)