Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 6,267,453 | +108,767 | 373,961 | +3,191 | 2,843,998 | 3,041,554 | |
USA | 1,837,170 | +20,350 | 106,195 | +638 | 599,867 | 1,131,108 | 17,672,567 |
Brazil | 514,992 | +16,409 | 29,341 | +480 | 206,555 | 278,980 | 930,013 |
Russia | 405,843 | +9,268 | 4,693 | +138 | 171,883 | 229,267 | 10,643,124 |
Spain | 286,509 | +201 | 27,127 | +2 | 196,958 | 62,424 | 4,063,843 |
UK | 274,762 | +1,936 | 38,489 | +113 | N/A | N/A | 4,285,738 |
India | 190,609 | +8,782 | 5,408 | +223 | 91,852 | 93,349 | 3,737,027 |
South Africa | 32,683 | +1,716 | 683 | +40 | 16,809 | 15,191 | 725,125 |
Egypt | 24,985 | +1,536 | 959 | +46 | 6,037 | 17,989 | 135,000 |
Nigeria | 10,162 | +307 | 287 | +14 | 3,007 | 6,868 | 60,825 |
Algeria | 9,394 | +127 | 653 | +7 | 5,748 | 2,993 | |
Zambia | 1,057 | 7 | 779 | 271 | 24,275 | ||
Eswatini | 285 | +2 | 2 | 189 | 94 | 4,994 | |
Malawi | 284 | +5 | 4 | 42 | 238 | 5,049 | |
Mozambique | 254 | +10 | 2 | 91 | 161 | 10,878 | |
Zimbabwe | 178 | +4 | 4 | 29 | 145 | 45,395 | |
Botswana | 35 | 1 | 20 | 14 | 20,186 | ||
Lesotho | 2 | 1 | 1 | 283 |
There are 6,267,453 cases of the Coronavirus pandemic worldwide, the total death toll stands at 373,961.
Recovered cases that have been reported are now at 3,041,554 worldwide.
The USA recorded 20, 350 new cases yesterday to bring the total number of cases to 1,837,170; a total of 638 new deaths were recorded yesterday to bring the total death toll in America to 106, 195.
Africa has a total of 148,775 cases after 5,006 new cases were recorded. Total deaths in the continent that have been recorded are now at 4,245.
South Africa recorded 1,716 new cases to bring the total number of cases to 32,683, 40 new deaths were recorded and the death toll is now at 683. A total of 725, 125 tests have been conducted country wide.
Egypt has the second highest number of cases in Africa with 24, 985 cases after 1,536 new cases were recorded yesterday. The death toll stands at 959 after 46 new deaths were recorded.
Mozambique recorded 10 new cases to bring the total number of cases to 254 and the death toll still stands at 2. Total number of cases in Botswana have remained unchanged for the past 10 days.
Zimbabwe continues to witness increases in the number of new cases as 4 were recorded yesterday, Harare is the epicenter of the pandemic in Zimbabwe as a cumulative 81 cases have been recorded so far. 45,395 tests have been conducted nationwide.
Metal Prices Asia/Europe/NY markets
01/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1745.70 | 1746.70 | +17.00 | 1738.20 | 1747.00 |
SILVER | 18.31 | 18.41 | +0.47 | 18.11 | 18.45 |
PLATINUM | 832.00 | 842.00 | +10.00 | 824.00 | 842.00 |
PALLADIUM | 1886.00 | 2036.00 | +26.00 | 1879.00 | 2036.00 |
RHODIUM | 6200.00 | 9200.00 | 0.00 |