Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 8,118,570 | 124,600 | 439,195 | +3,415 | 4,216,284 | 3,463,091 | |
USA | 2,182,950 | +20,722 | 118,283 | +425 | 889,866 | 1,174,801 | 25,259,077 |
Brazil | 891,556 | +23,674 | 44,118 | +729 | 464,774 | 382,664 | 1,628,482 |
Russia | 537,210 | +8,246 | 7,091 | +143 | 284,539 | 245,580 | 15,161,152 |
India | 343,091 | +10,243 | 9,915 | +395 | 180,320 | 152,856 | 5,921,069 |
UK | 296,857 | +968 | 41,736 | +38 | N/A | N/A | 6,866,481 |
Africa | 254,214 | +9,636 | 6,793 | +303 | 116,730 | 130,691 | |
South Africa | 73,533 | +3,495 | 1,568 | +88 | 39,867 | 32,098 | 1,148,933 |
Egypt | 46,289 | +1,691 | 1,672 | +97 | 12,329 | 32,288 | 135,000 |
Nigeria | 16,658 | +573 | 424 | +4 | 5,349 | 10,885 | 94,323 |
Ghana | 11,964 | 54 | 4,258 | 7,652 | 254,331 | ||
Algeria | 11,031 | +112 | 777 | +10 | 7,735 | 2,519 | |
Zambia | 1,382 | +24 | 11 | 1,142 | 229 | 45,248 | |
Mozambique | 609 | +26 | 3 | 157 | 449 | 19,581 | |
Malawi | 555 | +8 | 6 | 69 | 480 | 8,351 | |
Eswatini | 506 | +16 | 4 | 249 | 253 | 6,551 | |
Zimbabwe | 387 | +4 | 4 | 54 | 329 | ||
Botswana | 60 | 1 | 24 | 35 | 26,800 | ||
Lesotho | 4 | 2 | 2 | 1,515 |
There have now been more than 8million confirmed virus cases worldwide, as cases are now 8,118,570 after 124, 600 new cases were recorded yesterday.
The US has reported 20,722 which is the most in terms of Covid-19 deaths followed by Brazil and the UK.
India has the fourth-highest number of Covid-19 cases in the world now with more than 343, 091 infections. Earlier this week, India recorded more than 11,000 fresh infections daily for three days.
A fresh cluster of novel coronavirus cases have emerged from a wholesale food market in Beijing, after the city reported no new local infections for nearly two months. 29 neighborhoods are under lockdown in the Chinese capital.
Nigeria now has the third highest number of deaths in Africa as they now have 16, 658 confirmed cases. 4 new deaths were recorded yesterday to bring the total number of case to 424.
Zimbabwe recorded 4 new cases of the virus to bring the number of total infections to 387 with 54 recoveries and 329 active cases.
Covid-19 Response by mining companies in South Africa
The mining industry in the North West province has been hit hard by the COVID-19 pandemic. One of the areas hardest hit is the Bojanala District, which requires more beds for the sick. There is a field hospital built by a mining company for COVID-19 positive people and the employees of the company, as well as community members.
The mining industry has an extensive medical care infrastructure. With the reopening of mines, the sectorās countless clinics and medical staff the sector eased the burden on the burden on National Government in terms of testing and risk aversion.
The Minerals Council has provided a broad overview of the tangible outcomes resulting from financial support which include:
ā¢Ā The provision of equipment and consumables for testing facilities.
ā¢Ā The provision and/or purchasing of PPE and critical medical equipment for health and social development personnel in the field, and in hospitals and clinics.
ā¢Ā The purchase of water tanks and supply of water to public facilities and communities.
ā¢Ā The provision of food parcels to vulnerable families in host communities.
ā¢Ā Contributions to the Solidarity Fund and other non-governmental organisations.
ā¢Ā Increasing awareness among employees and communities through radio, print and socialĀ media.Ā Mining Review.
Metal Prices Asia/Europe/NY markets
16/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1726.50 | 1727.50 | +2.90 | 1725.90 | 1729.70 |
SILVER | 17.37 | 17.47 | -0.00 | 17.35 ā | 17.50 |
PLATINUM | 812.00 | 822.00 | +6.00 | 810.00 ā | 824.00 |
PALLADIUM | 1886.00 | 2011.00 | +31.00 | 1879.00 | 2011.00 |
RHODIUM | 6500.00 | 8500.00 | 0.00 | – | – |
(Source: Kitco)