Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 8,406,062 | +141,872 | 451,384 | +5,264 | 4,411,367 | 3,531,277 | |
USA | 2,234,471 | +26,071 | 119,941 | +809 | 918,796 | 1,195,734 | 26,243,811 |
Brazil | 960,309 | +31,475 | 46,665 | +1,209 | 503,50 | 410,137 | 1,709,468 |
Russia | 553,301 | +7,843 | 7,478 | +194 | 304,342 | 241,481 | 15,679,724 |
India | 367,264 | +13,103 | 12,262 | +341 | 194,438 | 160,564 | 6,084,256 |
UK | 299,251 | +1,115 | 42,153 | +184 | N/A | N/A | 7,121,976 |
Africa | 270,660 | +9,079 | 7,249 | +223 | 125,580 | 137,831 | |
South Africa | 80,412 | +4,078 | 1,674 | +49 | 44,331 | 34,407 | 1,200,736 |
Egypt | 49,219 | +1,363 | 1,850 | +84 | 13,141 | 34,228 | 135,000 |
Nigeria | 17,735 | +587 | 469 | +14 | 5,967 | 11,299 | 103,799 |
Ghana | 12,590 | +397 | 66 | +8 | 4,410 | 8,114 | 258,010 |
Algeria | 11,268 | +121 | 799 | +11 | 7,943 | 2,526 | |
Zambia | 1,412 | +7 | 11 | 1,142 | 259 | 45,248 | |
Mozambique | 651 | +13 | 4 | 160 | 487 | 20,263 | |
Malawi | 572 | +8 | 6 | 73 | 493 | 8,904 | |
Eswatini | 563 | +43 | 4 | 262 | 297 | 6,551 | |
Zimbabwe | 401 | +10 | 63 | 334 | 60,585 | ||
Botswana | 60 | 1 | 24 | 35 | 26,800 | ||
Lesotho | 4 | 2 | 2 | 1,515 |
8,406,062 cases have been reported worldwide after 141,872 new cases were recorded.
Brazil recorded the highest number of new cases of 31, 475 and they also recorded the highest number of deaths of 1, 209.Â
The Americas have become the new focus of the global coronavirus outbreak as Latin America is the current epicentre of the pandemic, with more than four million confirmed infections.
The worst-hit countries are Brazil, Peru and Chile. There are more than 240,000 virus cases in Peru, which puts the total over hard-hit Italy.Â
Mexico is closing in on 20,000 deaths from coronavirus, according to its health ministry Wednesday.
China recorded 24 locally transmitted cases of Covid-19 on Wednesday, according to the country’s National Health Commission.
Thousands of people in Germany have been told to go into quarantine after an outbreak at an abattoir
Countries including China and Germany have renewed lockdown measures in some areas following the emergence of new clusters of cases.
South Africa now has 80,412 confirmed cases after 4,078 were recorded yesterday. The president announced the further easing of lockdown regulations – with casinos, theatres and hairdressers to return.Â
These measures are to alleviate the distress experienced by numerous sectors of the economy which have been shut since the beginning of the lockdown in March.
Zimbabwe recorded 10 new cases of the virus to bring the total number of cases to 401, and the number of recoveries now lies at 63.
Junior miners fight for survival in coronavirus storm .
While the mining industry overall was hard hit by the coronavirus pandemic, it is junior miners who sustained the heaviest blows – with some fighting to survive as their viability is threatened.
The mining sector ramped up production as lockdown regulations were eased, but emerging miners are adjusting to a “new normal” which is set to test the entrepreneurial mettle of business owners who were already facing tough operating conditions even before the pandemic hit.
Data released by Statistics South Africa showed that annual mining production plunged 47% in April, which was the first full month of hard lockdown. The fall in production was largest in iron ore, which fell by 68.7%. Production of platinum group minerals was down by 62%, gold fell by 59.6% and manganese ore by 57%.
While the government has come up with a loan guarantee scheme for companies affected by Covid-19, companies seeking financial assistance are subject to lending criteria, limiting the chance of qualifying for those already in dire straits. News24
Metal Prices Asia/Europe/NY markets
18/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1727.40 | 1728.40 | +0.80 | 1725.40 | 1728.50 |
SILVER | 17.52 | 17.62 | +0.02 | 17.49 | 17.63 |
PLATINUM | 797.00 | 807.00 | -10.00 | 797.00 | 808.00 |
PALLADIUM | 1868.00 | 1993.00 | +20.00 | 1863.00 | 1993.00 |
RHODIUM | 6300.00 | 8300.00 | 0.00 | – | – |
(Source: Kitco)