Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 8,583,838 | +140,528 | 456,428 | +5,123 | 4,509,468 | 3,605,341 | |
USA | 2,263,651 | +27,924 | 120,688 | +747 | 930,994 | 1,211,969 | 26,723,179 |
Brazil | 983,359 | +23,050 | 47,869 | +1,204 | 503,507 | 431,983 | 1,761,482 |
Russia | 561,091 | +7,790 | 7,660 | +182 | 313,963 | 239,468 | 15,679,724 |
India | 381,091 | +13,827 | 12,604 | +342 | 205,182 | 163,305 | 6,249,668 |
UK | 300,469 | +1,218 | 42,288 | +135 | N/A | N/A | 7,259,555 |
Africa | 278,677 | +8,017 | 7,450 | +201 | 128,347 | 142,880 | |
South Africa | 83,890 | +3,478 | 1,737 | +63 | 44,920 | 37,233 | 1,228,098 |
Egypt | 50,437 | +1,218 | 1,938 | +88 | 13,528 | 34,971 | 135,000 |
Nigeria | 18,480 | +745 | 475 | +6 | 6,307 | 11,698 | 106,006 |
Ghana | 12,929 | +339 | 66 | 4,468 | 8,395 | 261,319 | |
Algeria | 11,385 | +117 | 811 | +12 | 8,078 | 2,496 | |
Zambia | 1,416 | +4 | 11 | 1,144 | 261 | 46,549 | |
Mozambique | 662 | +11 | 4 | 175 | 483 | 20,263 | |
Malawi | 592 | +20 | 8 | +2 | 74 | 510 | 8,904 |
Eswatini | 586 | +23 | 4 | 267 | 315 | 6,551 | |
Zimbabwe | 463 | +62 | 4 | 63 | 396 | 61,413 | |
Botswana | 79 | 1 | 25 | 53 | 33,176 | ||
Lesotho | 4 | 2 | 2 | 1,515 |
8,583,838 cases have tested for the Coronavirus. The US has the highest number of confirmed infections of 2,263,651 and 120,688 deaths.
The USA had the highest number of new cases yesterday of 27,924 to bring the total number of infections to 8,583,838.
Brazil recorded the highest number of fatalities as 1,204 new deaths were recorded to bring the total number to 47,869.They now have the second highest number of deaths second to the USA.
13,827 new cases were recorded in India and the country officials have re-imposed a lockdown in the southern city of Chennai (formerly Madras) and three neighbouring districts. Only essential services and neighborhood grocery shops will be permitted to function under the 12-day lockdown, set to end on 30 June.
278,677 cases have been recorded in Africa with 8,017 new cases recorded yesterday. Egypt has the highest number of deaths with 1,938 and Algeria has the second highest cases of 811.
3,478 new cases were recorded in South Africa to bring the total number of cases to 83,890; 63 new deaths were recorded to bring the total number of deaths to 1,737. There have been mixed reviews on President Cyril Ramaphosa’s decision to open more sectors of the economy under Alert Level 3 of the lockdown.
Zimbabwe recorded 62 new cases to bring the total number of cases to 463 and 63 recoveries have been recorded whilst the number of active cases is at 396. Of the new confirmed cases, 20 are isolated cases with 9 being contacts of known confirmed cases and investigations are underway to establish the sources of the other 11 cases.
WHO hopes for millions of vaccine doses soon
The World Health Organization (WHO) hopes that hundreds of Covid-19 vaccine doses could be produced by the end of the year and be targeted at those most vulnerable to the virus. There is no vaccine yet, but WHO chief scientist Soumya Swaminathan said experts worldwide were working on more than 200 possibilities. Around 10 potential vaccines are currently undergoing human trials.
“If we’re very lucky, there will be one or two successful candidates before the end of this year,” she said. The priority recipients would probably be frontline workers such as medics, those vulnerable because of age or illness and those who are in high-transmission settings like care homes or prisons.-CNN
Metal Prices Asia/Europe/NY markets
19/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1729.90 | 1730.90 | +7.00 | 1727.50 | 1731.20 |
SILVER | 17.44 | 17.54 | +0.09 | 17.38 | 17.56 |
PLATINUM | 797.00 | 807.00 | +5.00 | 786.00 | 808.00 |
PALLADIUM | 1834.00 | 1959.00 | +8.00 | 1821.00 | 1963.00 |
RHODIUM | 6000.00 | 8000.00 | 0.00 | – | – |
(Source: Kitco)