Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 8,765,367 | +181,005 | 462,681 | +5,066 | 4,627,834 | 3,674,852 | |
USA | 2,297,190 | +33,539 | 121,407 | +719 | 956,061 | 1,219,722 | 27,337,385 |
Brazil | 1,038,568 | +55,209 | 49,090 | +1,221 | 520,360 | 469,118 | 2,409,830 |
Russia | 569,063 | +7,972 | 7,841 | +181 | 324,406 | 236,816 | 16,321,964 |
India | 395,812 | +14,721 | 12,970 | +366 | 214,206 | 168,636 | 6,616,496 |
UK | 301,815 | +1,346 | 42,461 | +173 | N/A | N/A | 7,433,114 |
Africa | 288,812 | +10,135 | 7,713 | +263 | 135,176 | 145,923 | |
South Africa | 87,715 | +3,825 | 1,831 | +94 | 47,825 | 38,059 | 1,260,434 |
Egypt | 52,211 | +1,774 | 2,017 | +79 | 13,928 | 36,266 | 135,000 |
Nigeria | 19,147 | +667 | 487 | +12 | 6,581 | 12,079 | 108,548 |
Ghana | 13,203 | +274 | 70 | +4 | 4,548 | 8,585 | 261,319 |
Algeria | 11,504 | +119 | 825 | +14 | 8,196 | 2,483 | |
Zambia | 1,430 | +14 | 11 | 1,194 | 225 | 47,968 | |
Mozambique | 668 | +6 | 4 | 177 | 487 | 22,263 | |
Malawi | 620 | +28 | 8 | 91 | 521 | 8,904 | |
Eswatini | 623 | +37 | 4 | 276 | 343 | 6,551 | |
Zimbabwe | 479 | +16 | 4 | 63 | 412 | 61,928 | |
Botswana | 89 | +10 | 1 | 25 | 63 | 33,176 | |
Lesotho | 4 | 2 | 2 | 1,515 |
There are now 8,765,367 cases of the Coronavirus pandemic after 181, 005 new cases were recorded.
Brazil has surpassed the 1 million mark and the country now has 1, 038, 568 cases reported, after a record breaking 55, 209 new cases were recorded. The newly reported cases make Brazil the second country worldwide to record more than a million virus cases, following the United States, which passed that mark on April 28. Brazil also recorded 1,221 new deaths and the death toll is now at 49, 090 second highest to the USA.
Countries including China and Germany have renewed lockdown measures in some areas following the emergence of new clusters of cases.
Africa has a total of 288, 812 cases of the virus after 3,825 new cases were recorded. 263 new deaths were recorded and the death toll in the whole continent is now 7,713. Cases that have recovered are now at 135, 17 and active cases are 145, 923.
South Africa recorded a 3,825 jump in case to bring the total number of cases to 87,715; the death toll is now at 1,831 after 94 new deaths were recorded yesterday.
Egypt has the highest number of deaths in Africa with 1,774 deaths. The country has 52,211 confirmed cases of the pandemic after recording 1,774 new cases.
Zambia recorded 6 new cases and the number of cases is now at 1,430. The country is one of the countries with the highest number of recovered cases as they have registered 1,194 recoveries and 225 are active cases.
Eswatini recorded 37 new cases and the total number of cases is now 688 with the death toll remaining at 4.
Zimbabwe recorded 16 new cases to bring the total number of Covid-19 cases to 479. No recovery was recorded yesterday hence the number of recoveries still stands at 63 and the number of active cases is at 412.
Ramaphosa launches Africa medical supplies portal
An Africa medical supplies portal, a single continental marketplace which allows countries to access critical medical supplies, will ensure that the continent is not at the back of the queue for critical life-saving supplies during the Covid-19 pandemic.
President Cyril Ramaphosa, who launched the online portal in his capacity as AU chair on Thursday, said the platform will help African states to address shortages and security of supply. It will also ensure price competitiveness and transparency in procurement, reduce logistical delays, simplify payment processes and provide a common platform where governments can access services from certified suppliers.
Through the portal African countries will be able to directly source supplies from manufacturers in the necessary quantities and at competitive prices. The portal will sell Covid-19 vaccines once they are available. -Business Live
Metal Prices Asia/Europe/NY markets
20/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1729.90 | 1730.90 | +7.00 | 1727.50 | 1731.20 |
SILVER | 17.44 | 17.54 | +0.09 | 17.38 | 17.56 |
PLATINUM | 797.00 | 807.00 | +5.00 | 786.00 | 808.00 |
PALLADIUM | 1834.00 | 1959.00 | +8.00 | 1821.00 | 1963.00 |
RHODIUM | 6000.00 | 8000.00 | 0.00 | – | – |
(Source: Kitco)