Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 80,194,841 | +472,443 | 1,756,947 | +8,374 | 56,460,230 | 21,977,664 | |
USA | 19,210,166 | +98,840 | 338,263 | +1,197 | 11,257,711 | 7,614,192 | 243,166,047 |
India | 10,169,818 | +22,350 | 147,379 | +251 | 9,739,382 | 283,057 | 166,305,762 |
Brazil | 7,448,560 | +22,967 | 190,515 | +483 | 6,459,335 | 798,710 | 28,600,000 |
Russia | 2,992,706 | +29,018 | 53,659 | +563 | 2,398,254 | 540,793 | 88,094,380 |
France | 2,547,771 | +20,262 | 62,427 | +159 | 189,445 | 2,295,899 | 33,086,957 |
Africa | 2,638,319 | +25,565 | 62,052 | +522 | 2,203,865 | 372,402 | |
South Africa | 983,359 | +14,796 | 26,276 | +293 | 830,251 | 126,832 | 6,378,007 |
Morocco | 428,193 | +2,329 | 7,170 | +40 | 391,920 | 29,103 | 4,369,571 |
Morocco | 428,193 | +2,329 | 7,170 | +40 | 391,920 | 29,103 | 4,369,571 |
Egypt | 130,126 | +1,133 | 7,309 | +49 | 108,985 | 13,832 | 1,000,000 |
Tunisia | 128,578 | +1,826 | 4,385 | +61 | 98,426 | 25,767 | 575,405 |
Ethiopia | 121,880 | +481 | 1,897 | +15 | 107,599 | 12,384 | 1,769,613 |
Zambia | 19,571 | +337 | 381 | 18,127 | 1,063 | 552,588 | |
Mozambique | 18,108 | +77 | 156 | 16,015 | 1,937 | 265,127 | |
Botswana | 14,025 | 40 | 11,627 | 2,358 | 523,759 | ||
Zimbabwe | 12,880 | +94 | 341 | +2 | 10,468 | 2,071 | 197,887 |
Eswatini | 8,170 | +138 | 154 | 7,016 | 1,000 | 75,038 | |
Malawi | 6,339 | +62 | 187 | 5,676 | 476 | 83,849 |
There are now over 80 million cases of the virus and over 1,75 million deaths that have been recorded. The USA has the highest number of confirmed cases of 19,2 million and 147,379 fatalities.
Five cases of the new coronavirus variant spreading fast across the UK have been found in Japan, and one case has been confirmed in France, while Russia has become the latest country to impose stricter quarantine on travellers from Britain. The new variant has brought tighter travel controls around the world. Some countries, including Saudi Arabia, have temporarily closed their borders entirely. Dozens of others from El Salvador to Finland have also blocked travellers from the UK or those with British nationality.
In Germany, the number of confirmed coronavirus cases increased by 14,455, data from the Robert Koch Institute (RKI) for infectious diseases showed.The reported death toll rose by 240 to 29,422, the tally showed. A new variant of the pandemic SARS-CoV-2 coronavirus that has been spreading rapidly in Britain has been found in Germany for the first time, the German state of Baden-Wuerttemberg said on Thursday.
Concerns are mounting that if the trajectory continues, South Africa’s new coronavirus infections will Breach the one million mark as early as Sunday. South Africa has recorded its highest daily number of coronavirus cases since the start of the pandemic. In the past 24-hours 14 796 new infections have been reported. At least 293 more people have succumbed to COVID-19-related complications, bringing the national death toll to 26 276.
Two people were reported dead of the coronavirus pandemic in Zimbabwe on 25 December 2020. 94 people were reported positive of Covid-19 on Christmas day taking the cumulative total to 12880 cases.154 recoveries were also reported yesterday leaving the country with a total number of active cases at 2071. Zimbabwe is currently going through a second wave which has seen a sharp rise in number of infected people every day.
UK scientists trial drug to prevent infection that leads to Covid
British scientists are trialling a new drug that could prevent someone who has been exposed to coronavirus from going on to develop the disease Covid-19, which experts say could save many lives. The antibody therapy would confer instant immunity against the disease and could be given as an emergency treatment to hospital inpatients and care home residents to help contain outbreaks. People living in households where someone has caught Covid could be injected with the drug to ensure they do not become infected too. It could also be given to university students, among whom the virus has spread rapidly because they live, study and socialise together.
Metal Prices Asia/Europe/NY markets
26/12/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1873.30 | 1874.30 | +0.50 | 1856.80 | 1879.60 |
SILVER | 25.56 | 25.66 | +0.04 | 25.16 | 25.88 |
PLATINUM | 1011.00 | 1021.00 | +1.00 | 996.00 | 1024.00 |
PALLADIUM | 2210.00 | 2360.00 | +15.00 | 2200.00 | 2379.00 |
RHODIUM | 14000.00 | 16000.00 | 0.00 | – | – |
(Source: Kitco)