Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 6,371,661 | +103,946 | 377,552 | +3,053 | 2,900,380 | 3,085,625 | |
USA | 1,859,323 | +22,153 | 106,925 | +730 | 615,416 | 1,136,982 | 18,150,053 |
Brazil | 529,405 | +14,556 | 30,046 | +732 | 211,080 | 288,279 | 930,013 |
Russia | 414,878 | +9,035 | 4,855 | +162 | 175,877 | 234,146 | 10,923,108 |
Spain | 286,718 | +209 | 27,127 | 196,958 | 62,633 | 4,063,843 | |
UK | 276,332 | +1,570 | 39,045 | +111 | N/A | N/A | 4,285,738 |
India | 198,370 | +7,761 | 5,608 | +200 | 95,754 | 97,008 | 3,837,207 |
South Africa | 34,357 | +1,674 | 705 | +22 | 17,291 | 16,361 | 742,742 |
Egypt | 26,384 | +1,399 | 1,005 | +46 | 6,447 | 18,932 | 135,000 |
Nigeria | 10,578 | +416 | 299 | +12 | 3,122 | 7,157 | 63,882 |
Algeria | 9,513 | +119 | 661 | +8 | 5,894 | 2,958 | |
Zambia | 1,089 | +32 | 7 | 912 | 170 | 28,236 | |
Eswatini | 293 | +8 | 3 | +1 | 194 | 96 | 4,994 |
Malawi | 336 | +52 | 4 | 42 | 290 | 5,049 | |
Mozambique | 254 | 2 | 97 | 155 | 10,970 | ||
Zimbabwe | 203 | +25 | 4 | 29 | 170 | 46,613 | |
Botswana | 38 | +3 | 1 | 20 | 17 | 21,716 | |
Lesotho | 2 | 1 | 1 | 283 |
6,371,661 cases have been reported worldwide as 103,946 new cases were recorded yesterday. The death toll is now at 377, 552 after 3,053 new deaths were recorded.
In the United States of America cases are now 1,859,323 after 22,153 new cases were registered yesterday. They remain the country with the highest number of cases world over.
However Brazil recorded the highest number of new deaths due to the pandemic after recording 732 and the USA recorded 730 new deaths.
In Africa, the total number of cases is now 154,907 and the death toll is now at 4,369 after 124 new deaths were recorded.
South Africa still recorded the highest number of new cases in Africa after 1,674 were confirmed bringing the total number of new cases to 34,357. The country recorded 22 new deaths to bring the total death toll to 705.
Malawi recorded 52 new cases to bring the total cases to 336. No deaths were recorded and the death toll remains at 4.
Zimbabwe recorded 25 new cases and now the total number of cases is now at 203. Recovered cases are still at 29 and the number of active cases is at 170.
Social distancing and masks reduce risk of getting Covid-19, review finds
The “most comprehensive study to date” found that physical distance and perhaps the use of a mask were the best ways to prevent coronavirus transmission.
The study, published in the Lancet medical journal Monday, found people should stay at least three feet apart – and more if possible.
The review of various published studies, paid for by the World Health Organization, had three main findings:
• Physical distancing:
The chance of transmission at a distance of less than 1 meter (3.3 feet) was 12.8%, while that fell to 2.6% at a distance of more than 1 meter (3.3 feet). It added that distances of 2 meters (6.6 feet) could be more effective. It said that the certainty of the evidence was “moderate.”
• Face masks: The chance of transmission without a face mask or respirator (like an N95 mask) was 17.4%, while that fell to 3.1% when a mask was worn. However, the certainty of the evidence was “low.”
• Eye protection: The chance of transmission without eye protection was put at 16%, compared to 5.5% with some form of eye protection like a face shield, visor, goggles or glasses. However, the certainty of the evidence was “low.”
(Source: CNN news)
Metal Prices Asia/Europe/NY markets
02/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1735.90 | 1736.90 | -2.90 | 1734.40 | 1740.50 |
SILVER | 18.19 | 18.29 | -0.09 | 18.16 | 18.34 |
PLATINUM | 837.00 | 847.00 | -1.00 | 834.00 | 847.00 |
PALLADIUM | 1898.00 | 2023.00 | +8.00 | 1892.00 | 2026.00 |
RHODIUM | 5800.00 | 8800.00 | 0.00 | – | – |
(Source: Kitco)