Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 6,452,391 | +115,215 | 382,479 | +4,669 | 3,067,598 | 3,002,314 | |
USA | 1,881,205 | +21,882 | 108,059 | +1,134 | 645,974 | 1,127,172 | 18,603,174 |
Brazil | 558,237 | +27,263 | 31,309 | +1,232 | 253,570 | 273,358 | 930,013 |
Russia | 423,741 | +8,863 | 5,037 | +182 | 186,985 | 231,719 | 11,151,622 |
Spain | 287,012 | +294 | 27,127 | N/A | N/A | 4,063,843 | |
UK | 277,985 | +1,653 | 39,369 | +324 | N/A | N/A | 4,615,146 |
India | 207,615 | +8,821 | 5,829 | +221 | 100,303 | 101,483 | 4,103,233 |
Africa | 159,838 | +4,931 | 4,520 | +151 | 68,985 | 86,333 | |
South Africa | 35,812 | +1,455 | 755 | +50 | 18,313 | 16,744 | 761,534 |
Egypt | 27,536 | +1,152 | 1,052 | +47 | 6,827 | 19,657 | 135,000 |
Nigeria | 10,819 | +241 | 314 | +15 | 3,240 | 7,265 | 65,885 |
Algeria | 9,626 | +113 | 667 | +6 | 6,067 | 2,892 | |
Zambia | 1,089 | 7 | 912 | 170 | 28,236 | ||
Malawi | 358 | +22 | 4 | 42 | 312 | 5,049 | |
Mozambique | 307 | +53 | 2 | 98 | 207 | 11,239 | |
Eswatini | 294 | +1 | 3 | 198 | 93 | 4,994 | |
Zimbabwe | 206 | +3 | 4 | 29 | 173 | 48,392 | |
Botswana | 40 | +2 | 1 | 23 | 16 | 21,716 | |
Lesotho | 2 | 2 | 2 | 283 |
115,215 new cases were recorded yesterday to bring the total number of cases to 6,452,391 worldwide.
Brazil recorded the highest number of new cases and it is now the epicenter of the Coronavirus pandemic.
The country recorded 27, 273 new cases to bring the total number of cases in Brazil to 558, 273; however the country is still below the United States of America which has 1,881,205 cases recorded.
India is the seventh country to pass the 200,000 confirmed cases threshold, according to data compiled by Johns Hopkins University.
In Africa, 159,838 cases have been recorded after 4,931 new cases were recorded yesterday. A total of 151 new deaths were recorded in the continent to bring the total death toll to 4,520.
1,455 new cases were recorded in South Africa and the number of cases is now 35, 812; a total of 50 new deaths were recorded and the death toll now stands at 750.
In Nigeria, 241 new cases were recorded to bring the total number of cases to 10, 819. The death toll is now at 314 after 15 new deaths were recorded. Total tests conducted in Nigeria are at 65, 885.
Mozambique recorded 53 new cases yesterday to bring the tally to 307 cases after 11, 239 tests have been conducted.
Zimbabwe recorded 3 new cases to bring the total number of cases to 206. 48, 392 tests have been conducted nationwide. Recovered cases are still 29.
Vaccine hopes
The US should have 100 million doses of one candidate Covid-19 vaccine by the end of the year, Dr. Anthony Fauci, the nation’s top infectious diseases doctor, said on Tuesday. The plan is to manufacture doses of the vaccine even before it is clear whether it works, he said.
South Korea approves virus treatment
The antivirus drug remdesivir can now be imported into the East Asian country. Authorities said the decision was made because the drug had meaningfully shortened the treatment period for severe cases of Covid-19 in the United States, Japan and United Kingdom during the pandemic.
Remdesivir has helped speed up recovery in moderately ill patients with pneumonia from Covid-19, drug maker Gilead Sciences said Monday. Remdesivir is approved to treat Covid-19 in Japan, but is considered an investigational treatment for Covid-19 elsewhere in the world, Gilead said in a statement.
South Korea’s Ministry of Food and Drug Safety and its Centers for Disease Control and Prevention (KCDC) will negotiate with drug importer Gilead Science Korea to import the drug as soon as possible, the release said. (Source: CNN News)
Metal Prices Asia/Europe/NY markets
03/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1723.10 | 1724.10 | -3.30 | 1721.20 | 1726.20 |
SILVER | 17.88 | 17.98 | -0.23 | 17.79 | 17.99 |
PLATINUM | 824.00 | 834.00 | -6.00 | 823.00 | 836.00 |
PALLADIUM | 1900.00 | 2025.00 | +12.00 | 1892.00 | 2033.00 |
RHODIUM | 5300.00 | 8300.00 | 0.00 | – | – |
(Source: Kitco)