Global Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests |
World | 7,995,877 | +123,870 | 435,598 | +3,263 | 4,128,318 | 3,442,988 | |
USA | 2,162,228 | +20,004 | 117,858 | +331 | 870,050 | 1,174,320 | 24,794,617 |
Brazil | 867,882 | +17,086 | 43,389 | +598 | 453,568 | 386,981 | 1,499,041 |
Russia | 528,964 | +8,835 | 6,948 | +119 | 280,050 | 241,966 | 14,880,172 |
India | 333,008 | +11,382 | 9,520 | +321 | 169,689 | 153,799 | 5,658,614 |
UK | 295,889 | +1,514 | 41,698 | +36 | N/A | N/A | 6,772,602 |
Africa | 244,578 | +8,874 | 6,490 | +207 | 112,243 | 125,845 | |
South Africa | 70,038 | +4,302 | 1,480 | +57 | 38,531 | 30,027 | 1,121,958 |
Egypt | 44,598 | +1,618 | 1,575 | +91 | 11,931 | 31,092 | 135,000 |
Nigeria | 16,085 | +403 | 420 | +13 | 5,220 | 10,445 | 92,924 |
Ghana | 11,964 | +846 | 54 | +6 | 4,258 | 7,652 | 254,331 |
Algeria | 10,919 | +109 | 767 | +7 | 7,606 | 2,546 | |
Zambia | 1,358 | +1 | 11 | +1 | 1,122 | 225 | 44,126 |
Malawi | 547 | +18 | 6 | +1 | 69 | 472 | 8,351 |
Mozambique | 583 | +30 | 3 | +1 | 151 | 429 | 18,620 |
Eswatini | 490 | +4 | 4 | +1 | 249 | 237 | 6,551 |
Zimbabwe | 383 | +27 | 4 | 54 | 325 | 54,438 | |
Botswana | 60 | 1 | 24 | 35 | 26,800 | ||
Lesotho | 4 | 2 | 2 | 1,515 |
There are 7,995, 877 confirmed cases of the Coronavirus pandemic worldwide as 123, 877 new cases were recorded yesterday. The death toll is now at 435, 598 after 3,263 fatalities were recorded.
The USA recorded the highest number of new cases as 20,004 were registered to bring the total number of confirmed cases to 2,162, 228.
Brazil’s coronavirus death toll overtook Britain’s on Friday to become the second highest in the world, as the death toll is now 43,389.
India recorded its highest daily increase rate of 11, 382 to bring the total number of cases to 33, 008.
There were 4,302 new cases in South Africa recorded making it its highest daily increase so far. 57 new deaths were recorded to bring the total number of deaths to 1,480. The country has 30,027 active cases and38, 531 recoveries.
Zimbabwe has 383 confirmed cases, including 54 recoveries and four (4) deaths. Total tests conducted are now at 54, 438.
Statistics in Botswana and Lesotho remain unchanged.
Border Closures in Africa
43 African countries are now under full border closure due to the rapid spread of the coronavirus. According to the latest data from the Africa Centers for Disease Control and Prevention (Africa CDC) the northern African region is the most affected area across the continent both in terms of positive COVID-19 cases and the number of deaths.
The highly affected African countries include South Africa, Egypt, Morocco, Djibouti, Nigeria, and Algeria, said the specialized healthcare agency of the African Union (AU) Commission.
In addition to the 43 countries under full border closure, the Africa CDC also said Saturday that night-time curfew has been activated across 35 countries in an effort to halt the spread of the infectious virus.
Some seven countries have imposed international air traffic closures, while two countries have imposed travel restrictions to and from specific countries, and two others have also activated entry/exit restrictions, according to the Africa CDC. CGTN
Metal Prices Asia/Europe/NY markets
15/06/2020
METAL | BID | ASK | CHANGE | LOW | HIGH |
GOLD | 1721.50 | 1722.50 | -9.00 | 1721.50 | 1727.40 |
SILVER | 17.22 | 17.32 | -0.27 | 17.20 | 17.45 |
PLATINUM | 782.00 | 792.00 | -18.00 | 781.00 | 799.00 |
PALLADIUM | 1835.00 | 1960.00 | -11.00 | 1833.00 | 1963.00 |
RHODIUM | 5700.00 | 8700.00 | 0.00 | – | – |
(Source: Kitco)